Eccles:Dewar 1 White Box 9: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
mNo edit summary
Line 82: Line 82:
     80
     80
     81 Mel5 p  '06
     81 Mel5 p  '06
     82 Mel5 p  '06
     82   Mel5 p  '06
     83 Mel5 p  '06
     83 Mel5 p  '06
     84
     84
Line 91: Line 91:
     89
     89
     90 OVCAR3 P? + 10 '06
     90 OVCAR3 P? + 10 '06
     91 Mel5 p  '06
     91   Mel5 p  '06
     92
     92
     93 Mel2 p  '06
     93 Mel2 p  '06

Revision as of 15:06, 6 November 2006

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1	Empty (top-left)
    2	B16-F10 p3 '03
    3	B16-F10 p3 '03
    4	B16-F10 p3 '03
    5	B16-F10 p3 '03
    6	B16-F10 p3 '03
    7	B16-F10 p3 '03
    8	B16-F10 p3 '03
    9	B16-F10 p3 '03
   10	B16-F10 p3 '03
   11	B16-F10 p3 '03
   12	B16-F10 p3 '03
   13	B16-F10 p3 '03
   14	B16-F10 p3 '03
   15	B16-F10 p3 '03
   16	B16-F10 p2 '03
   17	B16-F10 p2 '03
   18	B16-F10 p2 '03
   19	B16-F10 p2 '03
   20	B16-F10 p2 '03
   21	B16-F10 p2 '03
   22	B16-F10 p2 '03
   23	B16-F10 p2 '03
   24	B16-F10 p2 '03
   25	B16-F10 p2 '03
   26	B16-F10 p2 '03
   27	B16-F10 p2 '03
   28	B16-F10 p2 '03
   29	B16-F10 p2 '03
   30	B16-F10 p2 '03
   31	CRL1932/786-O p110 '94
   32	786-O p108 '92
   33	CRL1933/769-P p24 '94
   34	3T3
   35	3T3
   36	3T3
   37	3T3
   38	A204 #2 '86
   39	A204 #2 '86
   40	A204 #2 '86
   41	A204 #2 '86
   42	CRL1933/769-P p26 '94
   43	CRL1933/769-P p26 '94
   44	786-O p108 '92
   45	A673 #2 '86
   46	A673 #2 '86
   47	A673 #2 '86
   48	A673 #2 '86
   49	A293 p21 '97
   50	A293 p14 '05
   51	ACHN CDDP '99
   52	ACHN CDDP '99
   53	HTB-45 A704 p73 '97
   54	HTB-45 A704 p73 '97
   55	A704 '97
   56	A704 '97
   57	TE671 '96
   58	TE671 '96
   59	TE671 '96
   60	AGS '00
   61	AGS '00
   62	AGS p3 '04
   63	AGS p3 '04
   64	UACC62 p9 '04
   65	M14 p5 '04
   66	M14 p5 '04
   67	M14 p5 '04
   68	M14 p5 '04
   69	M14 p5 '04
   70	M14 p5 '04
   71	M14 p5 '04
   72	M14 p5 '04
   73	M14 p5 '04
   74	M14 p5 '04
   75	M14 p5 '04
   76	Mel3 P29 '06
   77	Mel3 P29 '06
   78	Mel3 P29 '06
   79	Mel3 P29 '06
   80	
   81	Mel5 p  '06
   82   Mel5 p  '06
   83	Mel5 p  '06
   84	
   85	Mel6 P13 '06
   86	Mel6 P13 '06
   87	Mel6 P13 '06
   88	
   89	
   90	OVCAR3 P? + 10 '06
   91   Mel5 p  '06
   92	
   93	Mel2 p  '06
   94	Mel2 p  '06
   95	Mel2 p  '06
   96	
   97	Mel17 p  '06
   98	Mel17 p  '06
   99	
  100  (bottom-right)