Hlavacek
From OpenWetWare
(Difference between revisions)
Current revision (22:34, 6 December 2012) (view source) (→Selected Publications) |
|||
| (34 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
{{Template:Hlavacek}} | {{Template:Hlavacek}} | ||
<div style="padding: 10px; width: 720px; border: 5px solid #000000;"> | <div style="padding: 10px; width: 720px; border: 5px solid #000000;"> | ||
| - | ==Research | + | ==Research Interests== |
| - | ''' | + | '''Modeling of cellular regulatory systems''' |
| - | * | + | *Biomolecular site dynamics |
| - | * | + | *Cell signaling in immmunity and cancer |
| - | * | + | *Autophagy |
| + | *Computational methods and software tools | ||
| - | + | '''Bioinformatics''' | |
| - | * | + | *TF binding site prediction |
| - | == | + | ==Selected Publications== |
| - | [http:// | + | *Martin KR, Barua D, Kauffman AL, Westrate LM, Posner RG, Hlavacek WS, MacKeigan JP (2013) Computational model for autophagic vesicle dynamics in single cells. [http://www.landesbioscience.com/journals/autophagy/ Autophagy] '''9''', 74-92. PMID 23196898 |
| + | *Maienschein-Cline M, Dinner AR, Hlavacek WS, Mu F (2012) Improved predictions of transcription factor binding sites using physicochemical features of DNA. [http://nar.oxfordjournals.org/ Nucleic Acids Res] [http://nar.oxfordjournals.org/content/early/2012/08/24/nar.gks771.full?keytype=ref&ijkey=uzonNxxOdtYY6JN doi: 10.1093/nar/gks771] PMID 22923524 | ||
| + | |||
| + | <!-- | ||
==Recent updates to the lab wiki== | ==Recent updates to the lab wiki== | ||
| Line 25: | Line 28: | ||
{{Special:Recentchanges/Hlavacek&limit=50}} | {{Special:Recentchanges/Hlavacek&limit=50}} | ||
}} | }} | ||
| + | --> | ||
| + | |||
</div> | </div> | ||
Current revision
Research Interests
Modeling of cellular regulatory systems
- Biomolecular site dynamics
- Cell signaling in immmunity and cancer
- Autophagy
- Computational methods and software tools
Bioinformatics
- TF binding site prediction
Selected Publications
- Martin KR, Barua D, Kauffman AL, Westrate LM, Posner RG, Hlavacek WS, MacKeigan JP (2013) Computational model for autophagic vesicle dynamics in single cells. Autophagy 9, 74-92. PMID 23196898
- Maienschein-Cline M, Dinner AR, Hlavacek WS, Mu F (2012) Improved predictions of transcription factor binding sites using physicochemical features of DNA. Nucleic Acids Res doi: 10.1093/nar/gks771 PMID 22923524



