Hyung-Do Kim
From OpenWetWare
(Difference between revisions)
| Line 7: | Line 7: | ||
[[Image: Hyung_Do_Kim.jpg|200px|right]] | [[Image: Hyung_Do_Kim.jpg|200px|right]] | ||
| - | '''Hyung-Do Kim''' | + | '''Hyung-Do Kim''' |
| + | |||
| + | Ph.D. Biological Engineering, Massachusetts Institute of Technology 2008 | ||
| + | |||
| + | B.S. Biomedical Engineering, Johns Hopkins University 2003 | ||
| + | |||
| + | Research advisors: | ||
| + | |||
| + | Douglas Lauffenburger (Biological Engineering, MIT) | ||
| + | |||
| + | Frank Gertler (Biology, MIT) | ||
''EGFR-mediated tumor cell migration in three-dimensional matrices''. We are currently assessing epidermal growth factor receptor-mediated tumor cell migration in variety of aspects. Primary interest lies in quantitatively assessing the role of the three-dimensional environment during glioblastoma migration and its directional persistence using microscopy approaches. | ''EGFR-mediated tumor cell migration in three-dimensional matrices''. We are currently assessing epidermal growth factor receptor-mediated tumor cell migration in variety of aspects. Primary interest lies in quantitatively assessing the role of the three-dimensional environment during glioblastoma migration and its directional persistence using microscopy approaches. | ||
</div> | </div> | ||
|} | |} | ||
Revision as of 14:54, 27 December 2008
|
Hyung-Do Kim Ph.D. Biological Engineering, Massachusetts Institute of Technology 2008 B.S. Biomedical Engineering, Johns Hopkins University 2003 Research advisors: Douglas Lauffenburger (Biological Engineering, MIT) Frank Gertler (Biology, MIT) EGFR-mediated tumor cell migration in three-dimensional matrices. We are currently assessing epidermal growth factor receptor-mediated tumor cell migration in variety of aspects. Primary interest lies in quantitatively assessing the role of the three-dimensional environment during glioblastoma migration and its directional persistence using microscopy approaches. |



