IGEM:IMPERIAL/2006/project/Oscillator/project browser/Predator Construct/Implementation
From OpenWetWare
(Difference between revisions)
(→Quality control) |
|||
| Line 22: | Line 22: | ||
</div> | </div> | ||
<br style="clear:both"> | <br style="clear:both"> | ||
| + | |||
| + | ==Ligation strategy== | ||
<u><font size="2">'''Ligating the Polycystronic Predator Construct:'''</font></u> | <u><font size="2">'''Ligating the Polycystronic Predator Construct:'''</font></u> | ||
| Line 66: | Line 68: | ||
!style="background:#D9F2ED"|<center><bbpart>J37035</bbpart>=<br>(<bbpart>J37018</bbpart>+<bbpart>J37025</bbpart>)</center>|| || || || !!style="background:#CCEBAD" | <center>[[Image:R0062 logo.png|30px]][[Image:B0034 logo.png|30px]][[Image:C0062 logo.png|30px]][[Image:B0014 logo.png|50px]][[Image:R0062 logo.png|30px]][[Image:J37023 logo.png|30px]][[Image:J37024 logo.png|70px]]</center> | !style="background:#D9F2ED"|<center><bbpart>J37035</bbpart>=<br>(<bbpart>J37018</bbpart>+<bbpart>J37025</bbpart>)</center>|| || || || !!style="background:#CCEBAD" | <center>[[Image:R0062 logo.png|30px]][[Image:B0034 logo.png|30px]][[Image:C0062 logo.png|30px]][[Image:B0014 logo.png|50px]][[Image:R0062 logo.png|30px]][[Image:J37023 logo.png|30px]][[Image:J37024 logo.png|70px]]</center> | ||
|} | |} | ||
| + | |||
| + | *More information on ligations can be found on the [http://openwetware.org/wiki/IGEM:IMPERIAL/2006/Ligation_Page Ligation Page]. | ||
==Quality control== | ==Quality control== | ||
Revision as of 23:30, 29 October 2006
| Super Parts | Molecular Prey-Predator Oscillator | |
|---|---|---|
| Actual Part | | |
| Sub Parts | Test Sensing Predator Construct | Test Killing Predator Construct |
- Specifications
- Design
- Modelling
- Implementation
- Testing/Validation
Ligation strategy
Ligating the Polycystronic Predator Construct:
Ligating the Monocystronic Predator Construct:
- More information on ligations can be found on the Ligation Page.
Quality control
| Part | Logo | Built | Sequenced | Primers Used for Sequencing |
|---|---|---|---|---|
| | | No | N/A | N/A |
| | | Yes | Yes | Forward pSB1(AK3/A3/A2)
Sequence: TAT TGT CTC ATG AGC GG |
| | | Yes | ? | ? |
| | | No | N/A | N/A |
| | | No | N/A | N/A |
| | | ? | ? | ? |
| | | Yes | ? | ? |
| | | No | N/A | N/A |
| | | No | N/A | N/A |
WetLab work entries
- the final assembly was not successful






