IGEM:MIT/2008/Notebook/Yogurt
From OpenWetWare
Current revision (15:14, 25 June 2008) (view source) |
|||
| (14 intermediate revisions not shown.) | |||
| Line 23: | Line 23: | ||
==Notes== | ==Notes== | ||
| - | * Group meetings every Friday at 4pm in 68- | + | * Group meetings every Friday at 4pm in 68-474 (except 7/11 and 8/1 in 68-674) |
| + | * Journal club meetings as needed every Friday at 11am in 68-474 | ||
==Information== | ==Information== | ||
| Line 33: | Line 34: | ||
* [[../Yogurt/sequences |Primers/Plasmids/PCR sequences]] | * [[../Yogurt/sequences |Primers/Plasmids/PCR sequences]] | ||
| - | * [[../Yogurt/ | + | * [[../Yogurt/lbulgaricus |''Lactobacillus delbrueckii'' subsp. ''bulgaricus'' Information & Protocols]] |
| + | |||
| + | * [[../Yogurt/toothbindingassay | Tooth binding assay protocol]] | ||
| + | |||
| + | * [[../Yogurt/Vocabulary List |Vocabulary List]] | ||
| + | |||
| + | * [[../Yogurt/teamleader |Team Leader Responsibilities]] | ||
==Useful Links== | ==Useful Links== | ||
| Line 40: | Line 47: | ||
*[http://slam.bs.jhmi.edu/gd/ |Peptide Sequence Manipulations] | *[http://slam.bs.jhmi.edu/gd/ |Peptide Sequence Manipulations] | ||
*Primer Analyzer Tool (check temperature & GC content) [http://www.idtdna.com/analyzer/Applications/OligoAnalyzer/Default.aspx | One] [http://www.idtdna.com/analyzer/Applications/OligoAnalyzer/Default.aspx | Two] | *Primer Analyzer Tool (check temperature & GC content) [http://www.idtdna.com/analyzer/Applications/OligoAnalyzer/Default.aspx | One] [http://www.idtdna.com/analyzer/Applications/OligoAnalyzer/Default.aspx | Two] | ||
| - | *PMID 9920267<br style="clear:both;"/> | + | *PMID 9920267<br style="clear:both;"/> A synthetic peptide adhesion epitope as a novel antimicrobial agent.<br style="clear:both;"/> |
| - | A synthetic peptide adhesion epitope as a novel antimicrobial agent.<br style="clear:both;"/> | + | *PMID 9062560<br style="clear:both;"/> Inhibition of Streptococcus mutans adsorption to hydroxyapatite by low-molecular-weight chitosans.<br style="clear:both;"/> |
| - | *PMID | + | *PMID 12788739<br style="clear:both;"/> (a secretion signal sequence described; can use the promoter, RBS and secretion signal for this protein for p1025).<br style="clear:both;"/> |
| - | + | *PMID 11772607<br style="clear:both;"/> Electrotransformation of Lactobacillus delbrueckii subsp. bulgaricus and L. delbrueckii subsp. lactis with various plasmids. | |
| + | |||
Current revision
Customize your entry pages
| |
Description
Notes
InformationUseful Links
|
|




