IGEM:UBC/2009/Notebook/UBC iGEM 2010/2010/09/29

From OpenWetWare
Jump to navigationJump to search
iGEM Project name 1 <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>

Biofilm Track

Melody

Biofilm Protocol Day 5

  • Take initial OD550 readings of plates:

EF092510 20-1

25 <> 3 4 5 6 7 8 9 10
26 C 0.1138 0.1278 0.1779 0.0863 0.0907 0.1559 0.2097 0.19
27 D 0.0865 0.1254 0.1962 0.1995 0.2301 0.164 0.2265 0.0861
28 E 0.1383 0.124 0.0963 0.1656 0.2527 0.0888 0.1685 0.1766


EF092510 20-2

25 <> 3 4 5 6 7 8 9 10
26 C 0.1217 0.1501 0.1462 0.0862 0.1387 0.1349 0.146 0.1603
27 D 0.0873 0.1665 0.1399 0.1356 0.1386 0.1436 0.1313 0.0864
28 E 0.1251 0.1535 0.0874 0.125 0.1168 0.0881 0.1209 0.1084

EF092510 20-3

25 <> 3 4 5 6 7 8 9 10
26 C 0.1241 0.1331 0.1254 0.0841 0.0873 0.1414 0.1224 0.1362
27 D 0.0869 0.1565 0.1793 0.1874 0.1935 0.1495 0.1096 0.0854
28 E 0.1216 0.1474 0.086 0.2136 0.1786 0.0864 0.151 0.1229

EF092510 22-1

EF092510 22-2 EF092510 22-3 EF092510 24-1 EF092510 24-2 EF092510 24-3 EF092510 26-1 EF092510 26-2 EF092510 26-3 EF092510 28-1 EF092510 28-2 EF092510 28-3 EF092510 30-1 EF092510 30-2 EF092510 30-3