IGEM:UW/2008/Notebook/iGEM UW Team/2008/05/30: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
1. Colony counting (huge lab event;)
1. Colony counting (huge lab event;)


table


{|class="wikitable" style="margin-left: 10px; width: 800px; font-size: 80%"
{|class="wikitable" style="margin-left: 10px; width: 800px; font-size: 80%"
Line 14: Line 13:
| vector || induction || OD || number of colonies || number of colonies/OD ||
| vector || induction || OD || number of colonies || number of colonies/OD ||
|----
|----
| pMPM-T5|| - || 2,9  || 5 || 1
| pMPM-T5|| - || 2,9  || 5 ; 1 || 1,03 ||
|----
|----
||| + || 3,1|| 3 || ||
||| + || 3,1|| 3 ; 6  || 1,45 ||
|----
|----
| pMPM-T5+AID || - || 2,835 || 7 || ||
| pMPM-T5+AID || - || 2,835 || 7 ; 5  || 2,12 ||
|----
|----
| || + || 1,647 || 36 || 20 ||
| || + || 1,647 || 36 ; 20 || 17 ||
|----
|----
| pTrc99A+AID || - || 3,866 || 11 || 18 ||
| pTrc99A+AID || - || 3,866 || 11 ; 18 || 3,75 ||
|----
|----
||| + || 1,66  || 50 || 80 ||
||| + || 2,66  || 50 ; 80 || 24,43 ||
|}
|}


AID works very good :)


<!-- ## Do not edit below this line unless you know what you are doing. ## -->
<!-- ## Do not edit below this line unless you know what you are doing. ## -->

Revision as of 11:45, 12 June 2008

University of Warsaw iGEM Team 2008 <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>

1. Colony counting (huge lab event;)


vector induction OD number of colonies number of colonies/OD
pMPM-T5 - 2,9 5 ; 1 1,03
+ 3,1 3 ; 6 1,45
pMPM-T5+AID - 2,835 7 ; 5 2,12
+ 1,647 36 ; 20 17
pTrc99A+AID - 3,866 11 ; 18 3,75
+ 2,66 50 ; 80 24,43


AID works very good :)