IGEM:iGEM:Peking/2007/Count:footprints
From OpenWetWare
(Difference between revisions)
| Line 72: | Line 72: | ||
|- style="background:#d5dcef" | |- style="background:#d5dcef" | ||
| style="background:#aabadd" | 7-30 | | style="background:#aabadd" | 7-30 | ||
| - | || Step 1 || = || = || | + | || Step 1 || = || = || Step 3,4 || = || = || = || = || = || |
|- style="background:#d5dcef" | |- style="background:#d5dcef" | ||
| style="background:#aabadd" | 7-31 | | style="background:#aabadd" | 7-31 | ||
| - | || Step 2 || = || = || | + | || Step 2 || = || = || Step 1,4 || = || = || = || = || = || |
|- style="background:#d5dcef" | |- style="background:#d5dcef" | ||
|} | |} | ||
| Line 86: | Line 86: | ||
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-1 | | style="background:#aa99c5" | 8-1 | ||
| - | || Step 2(pass) || Step 0 || Step 0 || Step | + | || Step 2(pass) || Step 0 || Step 0 || Step 3,4 || Step 0 || Step 0 || N/A || N/A || N/A |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-2 | | style="background:#aa99c5" | 8-2 | ||
| - | || Step 3 || = || = || | + | || Step 3 || = || = || Step 4 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-3 | | style="background:#aa99c5" | 8-3 | ||
| - | || Step 3(pass) || = || = || | + | || Step 3(pass) || = || = || Step 4 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-4 | | style="background:#aa99c5" | 8-4 | ||
| - | || Step 4 || = || = || | + | || Step 4 || = || = || Step 4,5 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-5 | | style="background:#aa99c5" | 8-5 | ||
| - | || Step 4 || = || = || | + | || Step 4 || = || = || Step 5 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-6 | | style="background:#aa99c5" | 8-6 | ||
| - | || Step 4(pass) || = || = || | + | || Step 4(pass) || = || = || Step 5 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-7 | | style="background:#aa99c5" | 8-7 | ||
| - | || Step 5 || = || = || | + | || Step 5 || = || = || Step 8 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-8 | | style="background:#aa99c5" | 8-8 | ||
| - | || Step 5 || = || Step 8-1 || | + | || Step 5 || = || Step 8-1 || Step 8 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-9 | | style="background:#aa99c5" | 8-9 | ||
| - | || Step 5(pass) || = || Step 8-1(Fail) || | + | || Step 5(pass) || = || Step 8-1(Fail) || Step 8 || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-10 | | style="background:#aa99c5" | 8-10 | ||
| - | || Step 6 || = || = || | + | || Step 6 || = || = || Step9 (almost done)|| = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-11 | | style="background:#aa99c5" | 8-11 | ||
| Line 119: | Line 119: | ||
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-12 | | style="background:#aa99c5" | 8-12 | ||
| - | || Step 6 || = || | + | || Step 6 || = || Step 8-1(Fail) || || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-13 | | style="background:#aa99c5" | 8-13 | ||
| Line 146: | Line 146: | ||
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-21 | | style="background:#aa99c5" | 8-21 | ||
| - | || = || = || = || | + | || = || = || = || = || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-22 | | style="background:#aa99c5" | 8-22 | ||
| - | || Step 7 Test || = || = || | + | || Step 7 Test || = || = || = || = || = || = || = || = || |
|- style="background:#d4cae2" | |- style="background:#d4cae2" | ||
| style="background:#aa99c5" | 8-23 | | style="background:#aa99c5" | 8-23 | ||
Revision as of 11:34, 4 September 2007
Contents |
Count Group Footprints
July
| Race | F-OriT | R-OriT | S-OriT | Lock&Key 1 | Lock&Key 3 | Lock & Key 3 var 1 | F-OriT Knockout | R-OriT Knockout | S-OriT Knockout | |
| 7-8 | Step 0 | Step 0 | Step 0 | Step 0 | Step 0 | Step 0 | N/A | N/A | N/A | |
| 7-9 | = | = | = | Step 0 | = | = | = | = | = | |
| 7-10 | = | = | = | Step 0 | = | = | = | = | = | |
| 7-11 | = | = | = | Step 0 | = | = | = | = | = | |
| 7-12 | = | = | = | Step 0 | = | = | = | = | = | |
| 7-13 | = | = | = | Step 0 | = | = | = | = | = | |
| 7-14 | = | = | = | Step 0 | = | = | = | = | = | |
| 7-15 | = | = | = | Step 2 | = | = | = | = | = | |
| 7-16 | = | = | = | = | = | = | = | = | ||
| 7-17 | = | = | = | Step 2 | = | = | = | = | = | |
| 7-18 | = | = | = | Step 2 | = | = | = | = | = | |
| 7-19 | = | = | = | Step 2 | = | = | = | = | = | |
| 7-20 | = | = | = | Step 2 | = | = | = | = | = | |
| 7-21 | = | = | = | Step 1,2 | = | = | = | = | = | |
| 7-22 | = | = | = | Step 1,2 | = | = | = | = | = | |
| 7-23 | = | = | = | Step 2,4 | = | = | = | = | = | |
| 7-24 | = | = | = | Step 2,4 | = | = | = | = | = | |
| 7-25 | = | = | = | Step 1,6 | = | = | = | = | = | |
| 7-26 | = | = | = | Step 3,4,6 | = | = | = | = | = | |
| 7-27 | = | = | = | Step 3,4,6 | = | = | = | = | = | |
| 7-28 | = | = | = | Step 3,4,6 | = | = | = | = | = | |
| 7-29 | = | = | = | Step 3,4,6 | = | = | = | = | = | |
| 7-30 | Step 1 | = | = | Step 3,4 | = | = | = | = | = | |
| 7-31 | Step 2 | = | = | Step 1,4 | = | = | = | = | = |
August
| Race | F-OriT | R-OriT | S-OriT | Lock&Key 1 | Lock&Key 3 | Lock & Key 3 var 1 | F-OriT Knockout | R-OriT Knockout | S-OriT Knockout | |
| 8-1 | Step 2(pass) | Step 0 | Step 0 | Step 3,4 | Step 0 | Step 0 | N/A | N/A | N/A | |
| 8-2 | Step 3 | = | = | Step 4 | = | = | = | = | = | |
| 8-3 | Step 3(pass) | = | = | Step 4 | = | = | = | = | = | |
| 8-4 | Step 4 | = | = | Step 4,5 | = | = | = | = | = | |
| 8-5 | Step 4 | = | = | Step 5 | = | = | = | = | = | |
| 8-6 | Step 4(pass) | = | = | Step 5 | = | = | = | = | = | |
| 8-7 | Step 5 | = | = | Step 8 | = | = | = | = | = | |
| 8-8 | Step 5 | = | Step 8-1 | Step 8 | = | = | = | = | = | |
| 8-9 | Step 5(pass) | = | Step 8-1(Fail) | Step 8 | = | = | = | = | = | |
| 8-10 | Step 6 | = | = | Step9 (almost done) | = | = | = | = | = | |
| 8-11 | Step 6(Fail) | = | Step 8-1 | = | = | = | = | = | = | |
| 8-12 | Step 6 | = | Step 8-1(Fail) | = | = | = | = | = | ||
| 8-13 | Step 6(pass) | = | = | = | = | = | = | = | = | |
| 8-14 | = | Step 2 | Step 2 | = | = | = | = | = | = | |
| 8-15 | = | Step 2 | Step 2 | = | = | = | = | = | = | |
| 8-16 | Step 7 | Step 2 | Step 0/2 | = | = | = | = | = | = | |
| 8-17 | Step 7(Fail) | Step 0 | = | = | = | = | = | = | = | |
| 8-18 | = | Step 2 | Step 2 | = | = | = | = | = | = | |
| 8-19 | Step 7 | = | = | = | = | = | = | = | = | |
| 8-20 | Step 7(?) | = | = | = | = | = | = | = | = | |
| 8-21 | = | = | = | = | = | = | = | = | = | |
| 8-22 | Step 7 Test | = | = | = | = | = | = | = | = | |
| 8-23 | Step 7(?) | = | = | = | = | = | = | = | = | |
| 8-24 | Step 7/8-1 | = | = | = | = | = | = | = | = | |
| 8-25 | Step 8-1(fail) | = | = | = | = | = | = | = | = | |
| 8-26 | = | = | = | = | = | = | = | = | = | |
| 8-27 | Step 8-1 | = | = | = | = | = | = | = | = | |
| 8-28 | Step 8-1(?) | = | = | = | = | = | = | = | = | |
| 8-29 | Step 7(pass) | = | = | = | = | = | = | = | = | |
| 8-30 | Step 8-1 | = | = | = | = | = | = | = | = | |
| 8-31 | Step 8-1(pass) | = | = | = | = | = | = | = | = |
September
| Race | F-OriT | R-OriT | S-OriT | Lock&Key 1 | Lock&Key 3 | Lock & Key 3 var 1 | F-OriT Knockout | R-OriT Knockout | S-OriT Knockout | |
| 9-1 | Step 8-2 | = | = | = | = | = | = | = | = | |
| 9-2 | Step 8-2(pass) | = | = | = | = | = | = | = | = | |
| 9-3 | = | = | = | = | = | = | = | = | = | |
| 9-4 | = | = | = | = | = | = | = | = | = | |
| 9-5 | = | = | = | = | = | = | = | = | = | |
| 9-6 | = | = | = | = | = | = | = | = | = | |
| 9-7 | = | = | = | = | = | = | = | = | = | |
| 9-8 | = | = | = | = | = | = | = | = | = | |
| 9-9 | = | = | = | = | = | = | = | = | = | |
| 9-10 | = | = | = | = | = | = | = | = | = | |
| 9-11 | = | = | = | = | = | = | = | = | = | |
| 9-12 | = | = | = | = | = | = | = | = | = | |
| 9-13 | = | = | = | = | = | = | = | = | = | |
| 9-14 | = | = | = | = | = | = | = | = | = | |
| 9-15 | = | = | = | = | = | = | = | = | = | |
| 9-16 | = | = | = | = | = | = | = | = | = | |
| 9-17 | = | = | = | = | = | = | = | = | = | |
| 9-18 | = | = | = | = | = | = | = | = | = | |
| 9-19 | = | = | = | = | = | = | = | = | = | |
| 9-20 | = | = | = | = | = | = | = | = | = | |
| 9-21 | = | = | = | = | = | = | = | = | = | |
| 9-22 | = | = | = | = | = | = | = | = | = | |
| 9-23 | = | = | = | = | = | = | = | = | = | |
| 9-24 | = | = | = | = | = | = | = | = | = |


