Josh Michener
From OpenWetWare
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | |||
__NOTOC__ | __NOTOC__ | ||
=Josh Michener= | =Josh Michener= | ||
==Education== | ==Education== | ||
[[Image:JKMpic.jpg|right|thumb]] | [[Image:JKMpic.jpg|right|thumb]] | ||
| - | * | + | *PhD, 2012, Bioengineering at Caltech |
| - | + | ||
| - | + | ||
*S.B. 2006, Chemical Engineering and Biology at MIT | *S.B. 2006, Chemical Engineering and Biology at MIT | ||
==Lab history== | ==Lab history== | ||
| - | * | + | *Postdoc in the Marx Lab, Harvard Department of Organismic and Evolutionary Biology |
| - | + | *Graduate student in the Smolke Lab, Caltech/Stanford Bioengineering. Co-advised by Frances Arnold (Caltech ChemE) and Jens Nielsen (Chalmers Systems Bio) | |
| - | *UROP in the | + | *UROP in the Endy Lab at MIT |
==Contact Info== | ==Contact Info== | ||
| Line 24: | Line 21: | ||
==Research== | ==Research== | ||
| - | My research focuses on | + | My research focuses on the combination of rational and evolutionary methods to build, analyze, and optimize metabolic pathways. |
| - | == | + | ==Publications== |
| - | * | + | *'''Michener JK''' and Smolke CD. High-throughput enzyme evolution in ''Saccharomyces cerevisiae'' using a synthetic RNA switch. Metab Eng. 2012 Jul;14(4):306-16. [http://www.sciencedirect.com/science/article/pii/S109671761200047X] |
| - | + | *'''Michener JK''', Thodey K, Liang JC, Smolke CD. Applications of genetically-encoded biosensors for the construction and control of biosynthetic pathways. Metab Eng. 2012 May;14(3):212-22. [http://www.sciencedirect.com/science/article/pii/S1096717611000942] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | * | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 20:53, 21 June 2012
Josh Michener
Education
- PhD, 2012, Bioengineering at Caltech
- S.B. 2006, Chemical Engineering and Biology at MIT
Lab history
- Postdoc in the Marx Lab, Harvard Department of Organismic and Evolutionary Biology
- Graduate student in the Smolke Lab, Caltech/Stanford Bioengineering. Co-advised by Frances Arnold (Caltech ChemE) and Jens Nielsen (Chalmers Systems Bio)
- UROP in the Endy Lab at MIT
Contact Info
Josh Michener
Bioengineering - Smolke Lab
Y2E2-B07, MC 4200
473 Via Ortega
Stanford, CA 94305
Research
My research focuses on the combination of rational and evolutionary methods to build, analyze, and optimize metabolic pathways.
Publications
- Michener JK and Smolke CD. High-throughput enzyme evolution in Saccharomyces cerevisiae using a synthetic RNA switch. Metab Eng. 2012 Jul;14(4):306-16. [1]
- Michener JK, Thodey K, Liang JC, Smolke CD. Applications of genetically-encoded biosensors for the construction and control of biosynthetic pathways. Metab Eng. 2012 May;14(3):212-22. [2]


