Kim:Research
From OpenWetWare
| Line 53: | Line 53: | ||
<div style="clear: right; text-align: left; float: left; width: 995px;"> | <div style="clear: right; text-align: left; float: left; width: 995px;"> | ||
| - | With advances in nanofabrication and biomaterials, scaffolding materials can be designed to integrate biomimetic structural and mechanical cues present in the in vivo ECM environment. Based on ultrastructural analyses of the native heart tissue, we are developing a bio-inspired model cardiac tissue to better understand cardiac tissue structure-function relationships, and to seek applications in stem cell-based therapies for cardiac tissue repair and regeneration. | + | With advances in nanofabrication and biomaterials, scaffolding materials can be designed to integrate biomimetic structural and mechanical cues present in the in vivo ECM environment. Based on ultrastructural analyses of the native heart tissue, we are developing a bio-inspired model cardiac tissue to better understand cardiac tissue structure-function relationships, and to seek applications in stem cell-based therapies for cardiac tissue repair and regeneration. The ultimate goal of this project is to develop nanopatterned functional cardiac patches for treating the demaged heart tissue [[Image:Translational.tif|right|text-bottom|180x180px]] (e.g. myocardial infarction). The working hypothesis is that cultivation of cardiac cells and/or stem cells on novel biomaterials scaffolds integrated with nanotopographic cues promotes biomimetic anisotropic assembly of uniformly contractile engineered muscle, while simultaneously enabling control over local cell alignment. We further hypothesize that integrating the transplantable stem cells with the proposed nano-grafting techniques have therapeutic potential in repairing cardiac tissue damage and may prevent the onset of heart failure. In order to test these hypotheses, our research focuses on elucidating the relationships between scaffold-mediated nanostructural cues and tissue engineered cardiac graft contractility and function. In addition, the therapeutic potential of a nanopatterned cardiac stem cell graft will be studied in vitro and in vivo (implantation onto the left ventricle in an adult rat model of myocardial infarction). Tissue structure and function will be characterized at various hierarchical scales (molecular, structural, functional) and the obtained experimental data will be used to tailor the conditions and duration of cultivation, leading to engineering implantable grafts. |
<br> | <br> | ||
</div> | </div> | ||
|} | |} | ||
Revision as of 17:52, 29 October 2010
|
Research Overview:
Our research focuses on investigating how the engineered microenvironments direct cell function and tissue regeneration. In particular, we are exploring extracellular matrix (topology, rigidity, dimensionality, etc) regulation of cell fate and function in developmental, physiological and pathological process. Several specific thrusts of the current research program include: microengineered platforms for cell-matrix mechanobiology, mechanical regulation of cancer cell invasion and collective cell migration, microscale cardiovascular tissue engineering, and BioMEMS for stem/progenitor cell niche engineering. Here is a summary of our current research projects.
Technological: Micro- and Nanoscale engineering of biomimetic in vitro cell culture models and functional tissue scaffolds
Fundamental: Systems mechanobiology of cell-matrix and cell-cell interactions in collective and directed cell migration
Translational: Microenvironmental stem cell niche engineering and cardiovascular tissue engineering
|


