Kubke Lab:Research/ABR/Data Files Summary: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
 
(4 intermediate revisions by the same user not shown)
Line 10: Line 10:


== Data files ==
== Data files ==
===Owl189===
===[[Kubke_Lab:Research/ABR/Owl189 | Owl 189]]===
 
Files:
 
[1] "189L01.ABR" "189L02.ABR" "189L03.ABR" "189L04.ABR" "189L05.ABR" "189L06.ABR"
[7] "189L07.ABR" "189L08.ABR" "189L09.ABR" "189L0A.ABR" "189L0B.ABR" "189L0C.ABR"
[13] "189L0D.ABR" "189L0E.ABR" "189L0F.ABR" "189L10.ABR" "189L11.ABR" "189L12.ABR"
[19] "189L13.ABR" "189L14.ABR" "189L15.ABR" "189L16.ABR" "189L17.ABR" "189L18.ABR"
[25] "189L19.ABR" "189L1A.ABR" "189L1B.ABR" "189L1C.ABR" "189L1D.ABR" "189L1E.ABR"
[31] "189L1F.ABR" "189L20.ABR" "189L21.ABR" "189L22.ABR" "189L23.ABR" "189L24.ABR"
[37] "189L26.ABR" "189L27.ABR" "189L28.ABR" "189L29.ABR" "189L2A.ABR" "189L2B.ABR"
[43] "189L2C.ABR" "189L2D.ABR" "189l2e.abr" "189l2f.abr" "189l30.abr" "189l31.abr"
[49] "189l32.abr" "189l33.abr"
 
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Owl'''
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''Time'''
| align="center" style="background:#f0f0f0;"|'''Clock_kHz'''
| align="center" style="background:#f0f0f0;"|'''n_reps'''
| align="center" style="background:#f0f0f0;"|'''freq'''
| align="center" style="background:#f0f0f0;"|'''version'''
|-
| 189||12/23/92||12:44:46||50||50||5000|| 5.10
|-
| ||Comment line: Luxman -29 Dual amplifier used
|-
| Channel 0 data, only
|-
|
|-
|
|-
| delay
|-
| 0
|-
| -40
|-
| -80
|-
| -120
|-
|}
 
===Owl222===
===Owl222===
===Owl224===
===Owl224===
Line 106: Line 151:
|}
|}
===Owl419===
===Owl419===
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Owl ID'''
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''Weight (g)'''
| align="center" style="background:#f0f0f0;"|'''Head Diameter (mm)'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Days after hatch'''
|-
| 419||19/04/93||||||HATCHED||
|-
| 419||23/04/93||32.64||19||||4
|-
| 419||24/04/93||37.73||20.3||||5
|-
| 419||25/04/93||45.3||21.6||||6
|-
| 419||26/04/93||52.3||22||||7
|-
| 419||27/04/93||58.6||23.8||||8
|-
| 419||28/04/93||68.4||24.3||||9
|-
| 419||29/04/93||87.1||25.7||||10
|-
| 419||30/04/93||100.7||28.1||||11
|-
| 419||1/05/93||107||29.9||||12
|-
| 419||2/05/93||124.3||30.9||||13
|-
| 419||3/05/93||132.7||31.1||||14
|-
| 419||4/05/93||14832||32.2||||15
|-
| 419||5/05/93||165.3||34.6||||16
|-
| 419||6/05/93||172.5||35.9||||17
|-
| 419||7/05/93||200.4||36.3||||18
|-
| 419||8/05/93||220.1||38.5||||19
|-
| 419||9/05/93||242.3||39.5||||20
|-
| 419||10/05/93||||40.7||||21
|-
| 419||11/05/93||294.2||42.1||||22
|-
| 419||12/05/93||335.5||44.5||||23
|-
| 419||14/05/93||380.5||47.2||||25
|-
| 419||15/05/93||365.4||48.1||||26
|-
| 419||16/05/93||415.3||49.2||||27
|-
| 419||17/05/93||430.4||50.2||||28
|-
| 419||19/05/93||435.4||52.6||||30
|-
| 419||22/05/93||443.2||50.6||||33
|-
| 419||23/05/93||439.3||54.9||||34
|-
| 419||24/05/93||450.4||55.8||||35
|-
| 419||25/05/93||458.3||57.1||||36
|-
| 419||26/05/93||460.5||||||37
|-
| 419||27/05/93||460.4||51.1||||38
|-
| 419||28/05/93||460.4||51.6||||39
|-
| 419||29/05/93||460.4||51.8||||40
|-
| 419||30/05/93||474.3||52.3||||41
|}

Latest revision as of 19:34, 24 July 2014

.exe files

  • ABRTST.EXE -> plots the waveforms and provides with cursors to do some measurements.
  • COMM.EXE
  • GETWFM.EXE
  • MEASURE.EXE
  • TL.EXE

Data files

Owl 189

Files:

[1] "189L01.ABR" "189L02.ABR" "189L03.ABR" "189L04.ABR" "189L05.ABR" "189L06.ABR"
[7] "189L07.ABR" "189L08.ABR" "189L09.ABR" "189L0A.ABR" "189L0B.ABR" "189L0C.ABR"
[13] "189L0D.ABR" "189L0E.ABR" "189L0F.ABR" "189L10.ABR" "189L11.ABR" "189L12.ABR"
[19] "189L13.ABR" "189L14.ABR" "189L15.ABR" "189L16.ABR" "189L17.ABR" "189L18.ABR"
[25] "189L19.ABR" "189L1A.ABR" "189L1B.ABR" "189L1C.ABR" "189L1D.ABR" "189L1E.ABR"
[31] "189L1F.ABR" "189L20.ABR" "189L21.ABR" "189L22.ABR" "189L23.ABR" "189L24.ABR"
[37] "189L26.ABR" "189L27.ABR" "189L28.ABR" "189L29.ABR" "189L2A.ABR" "189L2B.ABR"
[43] "189L2C.ABR" "189L2D.ABR" "189l2e.abr" "189l2f.abr" "189l30.abr" "189l31.abr"
[49] "189l32.abr" "189l33.abr"
Owl Date Time Clock_kHz n_reps freq version
189 12/23/92 12:44:46 50 50 5000 5.10
Comment line: Luxman -29 Dual amplifier used
Channel 0 data, only
delay
0
-40
-80
-120

Owl222

Owl224

Owl229

Owl230

Owl233

Owl335

Owl336

Owl416

Owl ID Date Weight (g) Head Diameter (mm) Notes Days after hatch
416 16/04/93 HATCHED
416 22/04/93 28.3 19.2 6
416 23/04/93 41.45 20.2 7
416 24/04/93 50.43 21.4 8
416 25/04/93 58.1 22.8 9
416 26/04/93 65.3 23.5 10
416 27/04/93 71.5 24 11
416 28/04/93 87.6 25.6 12
416 29/04/93 94.7 26.2 13
416 30/04/93 114.7 27.5 14
416 1/05/93 123.1 30.4 15
416 2/05/93 130.4 31.1 16
416 3/05/93 142.3 33.1 17
416 4/05/93 157.3 34.6 18
416 5/05/93 175.3 36.4 19
416 6/05/93 174.2 36.8 20
416 7/05/93 178.4 37.5 21
416 7/05/93 214.4 37.6 21
416 8/05/93 230.1 39.5 22
416 9/05/93 250.4 40.1 23
416 10/05/93 284.5 41.1 24
416 11/05/93 299.7 41.5 25
416 11/05/93 314.8 41.8 25
416 12/05/93 320.4 44.1 26
416 13/05/93 353.4 45.9 27
416 14/05/93 352.3 46.5 28
416 15/05/93 394.4 46.8 29
416 16/05/93 394 49.5 30
416 17/05/93 418 50.5 31
416 18/05/93 428.3 51.2 32
416 19/05/93 442.3 54.1 33
416 21/05/93 54.2 35
416 23/05/93 440.4 57.1 37
416 24/05/93 38
416 25/05/93 448.3 54.2 39
416 26/05/93 450.4 54.4 40
416 27/05/93 446.5 54.8 41
416 28/05/93 42
416 29/05/93 464.3 55.1 43

Owl419

Owl ID Date Weight (g) Head Diameter (mm) Notes Days after hatch
419 19/04/93 HATCHED
419 23/04/93 32.64 19 4
419 24/04/93 37.73 20.3 5
419 25/04/93 45.3 21.6 6
419 26/04/93 52.3 22 7
419 27/04/93 58.6 23.8 8
419 28/04/93 68.4 24.3 9
419 29/04/93 87.1 25.7 10
419 30/04/93 100.7 28.1 11
419 1/05/93 107 29.9 12
419 2/05/93 124.3 30.9 13
419 3/05/93 132.7 31.1 14
419 4/05/93 14832 32.2 15
419 5/05/93 165.3 34.6 16
419 6/05/93 172.5 35.9 17
419 7/05/93 200.4 36.3 18
419 8/05/93 220.1 38.5 19
419 9/05/93 242.3 39.5 20
419 10/05/93 40.7 21
419 11/05/93 294.2 42.1 22
419 12/05/93 335.5 44.5 23
419 14/05/93 380.5 47.2 25
419 15/05/93 365.4 48.1 26
419 16/05/93 415.3 49.2 27
419 17/05/93 430.4 50.2 28
419 19/05/93 435.4 52.6 30
419 22/05/93 443.2 50.6 33
419 23/05/93 439.3 54.9 34
419 24/05/93 450.4 55.8 35
419 25/05/93 458.3 57.1 36
419 26/05/93 460.5 37
419 27/05/93 460.4 51.1 38
419 28/05/93 460.4 51.6 39
419 29/05/93 460.4 51.8 40
419 30/05/93 474.3 52.3 41