Labpib:Research
From OpenWetWare
m (fix some bugs.) |
(adding Diego's project.) |
||
| Line 24: | Line 24: | ||
* Sugarcane metabolomics (Leonardo Rippel) | * Sugarcane metabolomics (Leonardo Rippel) | ||
* Dermatophyte ''T. rubrum'' transcriptomics (Gabriela Persinoti) | * Dermatophyte ''T. rubrum'' transcriptomics (Gabriela Persinoti) | ||
| + | * SNPs analysis for nutrigenomics (Diego Martinez) | ||
| Line 33: | Line 34: | ||
* Metabolômica da cana-de-açúcar (Leonardo Rippel) | * Metabolômica da cana-de-açúcar (Leonardo Rippel) | ||
* Transcritômica do dermatófito ''T. rubrum'' (Gabriela Persinoti) | * Transcritômica do dermatófito ''T. rubrum'' (Gabriela Persinoti) | ||
| + | * Análise de SNPs em nutrigenômica (Diego Martinez) | ||
Revision as of 06:52, 7 July 2009
Click here to see the *official* version of this page Clique aqui para ver a versão *oficial* desta página
Home|Apresentação Research|Pesquisa Teaching|Ensino Outreach|Extensão Members|Membros
Research | PesquisaIn general terms, the research field in which we at LabPIB work is known as Bioinformatics. Given the broad implications of Bioinformatics to modern Biotechnology, we consider this field of major importance but also incredibly challenging. A working definition that LabPIB uses to understand what is Bioinformatics is the one in line with the inclusive interpretation for this term: Bioinformatics is the application of computational and mathematical techniques to generate and manage information from/for Biology and/or Medicine. According to this understanding, Bioinformatics is an Informatics specialization. Of course, although we understand Bioinformatics in this broad sense, LabPIB develops research in specific sub(sub-sub-...)-fields related to Molecular Biology and Systems Biology.
Projects | ProjetosThe LabPIB is engaged in some specific projects, but their essence is, in fact, the people behind them:
Future Projects | Projetos FuturosNowadays (Jun/2009) we are recruting students interested in next-gen sequencing technologies for transcriptome analysis. Please see "Join the Team" link. Atualmente (Jun/2009) estamos recrutanto estudantes interessados em estudar tecnologias modernas de sequenciamento para a análise de transcritomas. Por favor veja o link "Junte-se ao Grupo".
Past Projects | Projetos PassadosNone yet... work in progress ;-) Nenhum ainda... em preparação ;-) |



