Lauffenburger:Laura Sontag
From OpenWetWare
(Difference between revisions)
Current revision (07:29, 6 April 2009) (view source) |
|||
| (3 intermediate revisions not shown.) | |||
| Line 4: | Line 4: | ||
|width=830px class="MainPageBG" style="border: 5px solid #9E0000; color: #000000; background-color: #FFFFFF"| | |width=830px class="MainPageBG" style="border: 5px solid #9E0000; color: #000000; background-color: #FFFFFF"| | ||
<div style="padding: .4em .9em .9em"> | <div style="padding: .4em .9em .9em"> | ||
| - | [[Image:Laura_Sontag. | + | [[Image:Laura_Sontag-Kleiman.jpg|150px|right]] |
| - | '''Laura Kleiman''' (Computational and Systems Biology doctoral student) | + | '''Laura Sontag-Kleiman''' (Computational and Systems Biology doctoral student) |
| - | Advisors: Peter Sorger (BE - MIT, Systems Biology - HMS) and | + | Advisors: Peter Sorger (BE - MIT, Systems Biology - HMS) and Doug Lauffenburger (BE/ChemE/Biology - MIT) |
Computational and experimental analysis of ErbB receptor signaling and oncogenic K-Ras mutations. | Computational and experimental analysis of ErbB receptor signaling and oncogenic K-Ras mutations. | ||
Current revision
|
Laura Sontag-Kleiman (Computational and Systems Biology doctoral student) Advisors: Peter Sorger (BE - MIT, Systems Biology - HMS) and Doug Lauffenburger (BE/ChemE/Biology - MIT) Computational and experimental analysis of ErbB receptor signaling and oncogenic K-Ras mutations. Email: sontag {AT} mit {DOT} edu |



