Lauffenburger Lab
From OpenWetWare
Current revision (18:14, 5 December 2005) (view source) |
|||
| (3 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
{{Lauffenburger Top}} | {{Lauffenburger Top}} | ||
| - | {| | + | {| |
|- valign="top" | |- valign="top" | ||
| - | |width= | + | |width=830px class="MainPageBG" style="border: 5px solid #9E0000; color: #000000; background-color: #FFFFFF"| |
| - | <div style="padding: | + | <div style="padding: .4em .9em .9em"> |
| + | |||
<font face="courier new"> | <font face="courier new"> | ||
'''Molecular cell bioengineering''' is the application of engineering approaches to develop quantitative understanding of cell function in terms of fundamental molecular properties, and to apply this understanding for improved design of molecular- and cell-based technologies. Our research group focuses on elucidating important aspects of receptor-mediated regulation of mammalian blood and tissue cell behavioral functions such as proliferation, adhesion, migration, differentiation, and death. A central paradigm of our work is development and testing of computational models -- based on principles from engineering analysis and synthesis -- for receptor regulation of cell function by exploiting techniques of molecular biology to alter parameters characterizing receptor or ligand properties in well-characterized cell systems. Quantitative experimental assays are used to measure cell functions, receptor/ligand interaction parameters, and signaling network dynamics. Problems are primarily motivated by health care technologies of interest to pharmaceutical and biotechnological companies, and emphasize multi-disciplinary collaborative interactions, including colleagues in both academia and industry. | '''Molecular cell bioengineering''' is the application of engineering approaches to develop quantitative understanding of cell function in terms of fundamental molecular properties, and to apply this understanding for improved design of molecular- and cell-based technologies. Our research group focuses on elucidating important aspects of receptor-mediated regulation of mammalian blood and tissue cell behavioral functions such as proliferation, adhesion, migration, differentiation, and death. A central paradigm of our work is development and testing of computational models -- based on principles from engineering analysis and synthesis -- for receptor regulation of cell function by exploiting techniques of molecular biology to alter parameters characterizing receptor or ligand properties in well-characterized cell systems. Quantitative experimental assays are used to measure cell functions, receptor/ligand interaction parameters, and signaling network dynamics. Problems are primarily motivated by health care technologies of interest to pharmaceutical and biotechnological companies, and emphasize multi-disciplinary collaborative interactions, including colleagues in both academia and industry. | ||
| Line 10: | Line 11: | ||
</div> | </div> | ||
|} | |} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Current revision
|
Molecular cell bioengineering is the application of engineering approaches to develop quantitative understanding of cell function in terms of fundamental molecular properties, and to apply this understanding for improved design of molecular- and cell-based technologies. Our research group focuses on elucidating important aspects of receptor-mediated regulation of mammalian blood and tissue cell behavioral functions such as proliferation, adhesion, migration, differentiation, and death. A central paradigm of our work is development and testing of computational models -- based on principles from engineering analysis and synthesis -- for receptor regulation of cell function by exploiting techniques of molecular biology to alter parameters characterizing receptor or ligand properties in well-characterized cell systems. Quantitative experimental assays are used to measure cell functions, receptor/ligand interaction parameters, and signaling network dynamics. Problems are primarily motivated by health care technologies of interest to pharmaceutical and biotechnological companies, and emphasize multi-disciplinary collaborative interactions, including colleagues in both academia and industry. |



