Laura Villanueva:Photos: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 21: Line 21:
July 2011  
July 2011  


[[Image:Marcatsea.jpg|thumb|left|150px|Marc analyzing porewater]]
[[Image:Marcatsea.jpg|thumb|left|250px|Marc analyzing porewater]]
[[Image:Yvonnesebastiaan.jpg|thumb|centre|150px|Yvonne and Sebastiaan slicing sediment cores]]
[[Image:Yvonnesebastiaan.jpg|thumb|centre|250px|Yvonne and Sebastiaan slicing sediment cores]]
[[Image:Yvonnemarcsabine.jpg|thumb|right|150px|Yvonne, Marc and Sabine, happy memories]]
[[Image:Yvonnemarcsabine.jpg|thumb|right|250px|Yvonne, Marc and Sabine, happy memories]]

Revision as of 07:27, 5 February 2015

Molecular Geomicrobiology at the Royal NIOZ

home      people      research      publications      news      photos      internal      contact     



Photos of the "Long Chain Diol cruise" around Iceland

July 2011

Marc analyzing porewater
Yvonne and Sebastiaan slicing sediment cores
Yvonne, Marc and Sabine, happy memories