Lidstrom:Journal Club: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 11: Line 11:
| align="center" style="background:#f0f0f0;"|'''Snack Provider'''
| align="center" style="background:#f0f0f0;"|'''Snack Provider'''
|-
|-
| 2013/08/23 || Amanda || [http://lenski.mmg.msu.edu/lenski/pdf/2008,%20PNAS,%20Blount%20et%20al.pdf Blount et al. Historical contingency and the evolution of a key innovation in an experimental population of Escherichia coli ''PNAS'' (2008)]|| ??
| 2013/08/30 || Mila || [http://www.ncbi.nlm.nih.gov/pubmed/23892779 Haroon et al. Anaerobic oxidation of methane coupled to nitrate reduction in a novel archaeal lineage. ''Nature'' (2013)]|| ??
|-
| 2013/08/23 || Amanda || [http://lenski.mmg.msu.edu/lenski/pdf/2008,%20PNAS,%20Blount%20et%20al.pdf Blount et al. Historical contingency and the evolution of a key innovation in an experimental population of Escherichia coli. ''PNAS'' (2008)]|| ??
|-
|-
| 2013/08/16 || Yanfen || [http://www.ncbi.nlm.nih.gov/pubmed/22556256 Schuetz R et al. Multidimensional optimality of microbial metabolism. ''Science'' (2012).]  || Mila
| 2013/08/16 || Yanfen || [http://www.ncbi.nlm.nih.gov/pubmed/22556256 Schuetz R et al. Multidimensional optimality of microbial metabolism. ''Science'' (2012).]  || Mila

Revision as of 16:01, 16 August 2013