Matt Gethers: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 29: Line 29:
</biblio>
</biblio>


Treatments exist for preventive and palliative treatment of sickle cell episodes, but no treatment has yet been developed to mitigate the effects of an attack address the molecular basis of the pathology.
Treatments exist for preventive and palliative treatment of sickle cell episodes, but no treatment has yet been developed to mitigate the effects of an attack once it has started. We feel we can develop a treatment for an ongoing attack by addressing the molecular basis of the pathology.

Revision as of 08:08, 13 April 2008

I'm currently a sophomore in course 20. When I'm behaving myself, I'm allowed to work in the Endy Lab at MIT. I have links to my UROP projects and 20.109 work directly below.


UROP Projects

Translation Demand

Mitochondrial Engineering

20.109 Work

20.310 Project

  1. Galkin O, Pan W, Filobelo L, Hirsch RE, Nagel RL, and Vekilov PG. Two-step mechanism of homogeneous nucleation of sickle cell hemoglobin polymers. Biophys J. 2007 Aug 1;93(3):902-13. DOI:10.1529/biophysj.106.103705 | PubMed ID:17449671 | HubMed [Galkin]
  2. Carragher B, Bluemke DA, Gabriel B, Potel MJ, and Josephs R. Structural analysis of polymers of sickle cell hemoglobin. I. Sickle hemoglobin fibers. J Mol Biol. 1988 Jan 20;199(2):315-31. DOI:10.1016/0022-2836(88)90316-6 | PubMed ID:3351926 | HubMed [Carragher]
  3. Bluemke DA, Carragher B, Potel MJ, and Josephs R. Structural analysis of polymers of sickle cell hemoglobin. II. Sickle hemoglobin macrofibers. J Mol Biol. 1988 Jan 20;199(2):333-48. DOI:10.1016/0022-2836(88)90317-8 | PubMed ID:3351927 | HubMed [Carragher2]
  4. Carragher B, Bluemke DA, Becker M, McDade WA, Potel MJ, and Josephs R. Structural analysis of polymers of sickle cell hemoglobin. III. Fibers within fascicles. J Mol Biol. 1988 Jan 20;199(2):383-8. DOI:10.1016/0022-2836(88)90322-1 | PubMed ID:3351930 | HubMed [Carragher3]
  5. Wang JC, Turner MS, Agarwal G, Kwong S, Josephs R, Ferrone FA, and Briehl RW. Micromechanics of isolated sickle cell hemoglobin fibers: bending moduli and persistence lengths. J Mol Biol. 2002 Jan 25;315(4):601-12. DOI:10.1006/jmbi.2001.5130 | PubMed ID:11812133 | HubMed [Wang]

All Medline abstracts: PubMed | HubMed

Treatments exist for preventive and palliative treatment of sickle cell episodes, but no treatment has yet been developed to mitigate the effects of an attack once it has started. We feel we can develop a treatment for an ongoing attack by addressing the molecular basis of the pathology.