Peyton:Research
From OpenWetWare
(Difference between revisions)
(→Matrix Physicochemical Cues as Chemotherapeutic Protective Agents in Hepatocellular Carcinoma) |
Current revision (15:13, 6 February 2013) (view source) (→Matrix Physicochemical Cues as Chemotherapeutic Protective Agents in Hepatocellular Carcinoma) |
||
| Line 6: | Line 6: | ||
__NOTOC__ | __NOTOC__ | ||
== Matrix Physicochemical Cues as Chemotherapeutic Protective Agents in Hepatocellular Carcinoma == | == Matrix Physicochemical Cues as Chemotherapeutic Protective Agents in Hepatocellular Carcinoma == | ||
| - | '''FUNDING: Barry and Afsaneh | + | '''FUNDING: Barry and Afsaneh Siadat Early Career''' <br> |
''Thuy Nguyen''<br> | ''Thuy Nguyen''<br> | ||
Thuy is building a highthroughput biomaterial system in which to quantify how cancer cells respond to drugs in the presence of physiologically relevent stiffness and adhesive protein cues. | Thuy is building a highthroughput biomaterial system in which to quantify how cancer cells respond to drugs in the presence of physiologically relevent stiffness and adhesive protein cues. | ||
Current revision
Home People Publications Research Talks Courses Open Positions News Internal


