Quint Lab:seeds: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 59: Line 59:
|-
|-
| *Benk-1 || CS28064 || Niederlande, Bennekom || N 52.0/N 52.0 / E 5.7/E 5.7
| *Benk-1 || CS28064 || Niederlande, Bennekom || N 52.0/N 52.0 / E 5.7/E 5.7
|-
|-
| Bl-1 || 42 AV || Italien, Bologna || N 44°29' / E 11°20'
|-
| Bla-1 || 76 AV || Spanien, Blanes/Gerona || N 41°41' / E 2°48'
|-
| *Bla-2 || CS28080 || Spanien, Blanes/Gerona || N 41°41' / E 2°48'
|-
| Blh-1 || 180 AV/N1030 || Tschechien, Bulhary || N 48⁰49'/ E 16⁰45'
|-
| *Blh-2 || CS28090 || Tschechien, Bulhary || N 48⁰49'/ E 16⁰45'
|-
| *Boot-1 || CS28091 || UK, Boot, Eskdale || N 54.4/N 54.4 / W 3.3/W 3.3
|-
| Bor-4 || CS28093 || Tschechien, Borky || k. A.
|-
| Br-0 || 60 AV/N6626/N994 || Tschechien, Brünn || N 48⁰12'/ E 16⁰37'
|-
| *Bs-2 || CS28097 || Schweiz, Basel || N 47⁰50'/ E 7⁰50'
|-
| Bs-5 || 463AV || Schweiz, Basel || N 47⁰50'/ E 7⁰50'
|-
| *Bsch-0 || CS28099 || Dtl., Buchschlag || N50/N50 / E8/E9
|-
| *Bu-0 || CS28101 || Dtl., Burghaun/Rhon || N 50⁰42'/ E 9⁰43'
|-
| *Bu-3 || CS28103 || Dtl., Burghaun/Rhon || N 50⁰42'/ E 9⁰43'
|-
| *Bu-8 || CS28108 || Dtl., Burghaun/Rhon || N 50⁰42'/ E 9⁰43'
|-
| Bur-0 || 172 AV/N1028 || Irland, Burren || N 53⁰7'/ W 9⁰4'
|-
| Ca-0 || N1061 || Dtl., Camberg/Taunus || N 50⁰18'/ E 8⁰16'
|-
| *Ca-0 || CS28128 || Dtl., Camberg/Taunus || N 50⁰18'/ E 8⁰16'
|-
| *Cal-0 || CS28129 || UK, Calver || k. A.
|-
| Can-0 || 163 AV/N1064 || Spanien, Canary Island || N 28⁰0'/ W 15⁰30'
|-
| *Can-0 || CS28130 || Spanien, Canary Island || N 28⁰0'/ W 15⁰30'
|-
| x || y || z || cd/12.12.08
|-
| x || y || z || cd/12.12.08
|-
| x || y || z || cd/12.12.08
|-
| x || y || z || cd/12.12.08|-
| x || y || z || cd/12.12.08  
| x || y || z || cd/12.12.08  
|-
|-
| x || y || z || cd/12.12.08  
| x || y || z || cd/12.12.08  
 
|-
| x || y || z || cd/12.12.08
|-
| x || y || z || cd/12.12.08
|}
|}
|width=200px style="padding: 5px; background-color: #ffffff; border: 2px solid #F8B603;" |
|width=200px style="padding: 5px; background-color: #ffffff; border: 2px solid #F8B603;" |

Revision as of 08:14, 30 April 2008

home        research        people        papers        teaching        join us        internal        pictures        contact       


ecotypes

name inra/nasc/abrc code herkunft koordinaten
*Aa-0 CS28007 Dtl., Aua/Rhon N 50°55' / E 9°34'
Ag-0 N936 Frankreich, Agentate N 45°06' / E 1°56'
Ak-1 115AV/N938 Dtl., Achkarren/Freiburg N 48/N 48 / E 8/E 48
Akita 252 AV Japan, Akita Pref. N 39⁰43'/ E 40⁰06'
Alc-0 178 AV/N1656 Spanien, Alcala`de Henares/Madrid N 31/N 40 / W 13/W 19
*Alc-0 CS28012 Spanien, Alcala`de Henares/Madrid N 31/N 40 / W 13/W 19
*Alst-1 CS28013 UK, Alston N 54.8/N 54.8 / W 2.4/W 2.4
Am-0 N942/JA 5 Belgien, Amay, Prov.de Liege N 5⁰5'/E 50⁰5'
*Amel-1 CS28014 Niederlande, Ameland-Firehouse N 53.1/N 53.1 / E 5.8/E 5.8
An-1 96 AV/N944 Belgien, Antwerpen N51°13' / E 4°25'
*An-1 CS28015 Belgien, Antwerpen N 51°13' / E 4°25'
*An-2 CS28017 Belgien, Antwerpen N 51°13' / E 4°25'
*Ang-0 CS28018 Belgien, Angleur, Prov. de Liege N 50°37'/E 5°35'
*Ann-1 CS28049 Frankreich, Annecy N 45.9/N 45.9 / E 6.1/E 6.1
*Appt-1 CS28050 Niederlande, Appeltern N 51.8/N 51.8 / E 5.6/E 5.6
*Arby-1 CS28051 Schweden, Arby N 56.7/N 56.7 / E 16.1/E 16.1
Aua Röhn k. A. k. A. k. A.
*Aur-0 CS28052 USA, Aurora, Oregon N 45/N 45 / W 122/W 122
*Ba-1 CS28053 UK, Blackmount N 51°52' / W 3°46'
*Baa-1 CS28054 Niederlande, Baarlo N 51.3/N 51.3 / E6.1/E6.1
Bay-0 41 AV/N57923 Dtl., Bayreuth N 49°57' / E 11°35'
*Bay-0 CS28055 Dtl., Bayreuth N 49°57' / E 11°35'
Bch-1 37AV/N956 Dtl., Buchen/Lauenburg N 53°29' / E 10°36'
*Be-1 CS28063 Dtl., Bensheim N 49°41' / E 8°37'
Ben-5 k. A. k. A. k. A.
*Benk-1 CS28064 Niederlande, Bennekom N 52.0/N 52.0 / E 5.7/E 5.7
Bl-1 42 AV Italien, Bologna N 44°29' / E 11°20'
Bla-1 76 AV Spanien, Blanes/Gerona N 41°41' / E 2°48'
*Bla-2 CS28080 Spanien, Blanes/Gerona N 41°41' / E 2°48'
Blh-1 180 AV/N1030 Tschechien, Bulhary N 48⁰49'/ E 16⁰45'
*Blh-2 CS28090 Tschechien, Bulhary N 48⁰49'/ E 16⁰45'
*Boot-1 CS28091 UK, Boot, Eskdale N 54.4/N 54.4 / W 3.3/W 3.3
Bor-4 CS28093 Tschechien, Borky k. A.
Br-0 60 AV/N6626/N994 Tschechien, Brünn N 48⁰12'/ E 16⁰37'
*Bs-2 CS28097 Schweiz, Basel N 47⁰50'/ E 7⁰50'
Bs-5 463AV Schweiz, Basel N 47⁰50'/ E 7⁰50'
*Bsch-0 CS28099 Dtl., Buchschlag N50/N50 / E8/E9
*Bu-0 CS28101 Dtl., Burghaun/Rhon N 50⁰42'/ E 9⁰43'
*Bu-3 CS28103 Dtl., Burghaun/Rhon N 50⁰42'/ E 9⁰43'
*Bu-8 CS28108 Dtl., Burghaun/Rhon N 50⁰42'/ E 9⁰43'
Bur-0 172 AV/N1028 Irland, Burren N 53⁰7'/ W 9⁰4'
Ca-0 N1061 Dtl., Camberg/Taunus N 50⁰18'/ E 8⁰16'
*Ca-0 CS28128 Dtl., Camberg/Taunus N 50⁰18'/ E 8⁰16'
*Cal-0 CS28129 UK, Calver k. A.
Can-0 163 AV/N1064 Spanien, Canary Island N 28⁰0'/ W 15⁰30'
*Can-0 CS28130 Spanien, Canary Island N 28⁰0'/ W 15⁰30'
x y z cd/12.12.08
x y z cd/12.12.08
x y z cd/12.12.08
x y z - x y z cd/12.12.08
x y z cd/12.12.08
x y z cd/12.12.08
x y z cd/12.12.08

mutants/transgenics

name pathway source
axr1-12 auxin umn
x y