SBB11 gels: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
 
(One intermediate revision by the same user not shown)
Line 108: Line 108:
Mystery gel 1 <br>
Mystery gel 1 <br>
[[Image:030811-mysterygel1.png | 200px]]<br>
[[Image:030811-mysterygel1.png | 200px]]<br>
Mystery gel 2 after resoak (Your label came off -- ethanol pens people!<br>
[[Image:030811-mysterygel2.png | 200px]]<br>
Mystery gel 3 after resoak  (Your label came off -- ethanol pens people!<br>
[[Image:030811-mysterygel3.png | 200px]]<br>
Mega Gel <br>
Mega Gel <br>
*First set:  Joey;  Note:  1-8 may be inverted.  Their position in the rack was inconsistent with the labels.
*First set:  Joey;  Note:  1-8 may be inverted.  Their position in the rack was inconsistent with the labels.
Line 114: Line 118:
*Helen:  There was no liquid in your samples
*Helen:  There was no liquid in your samples
[[Image:030811-Megagel.png | 200px]]<br>
[[Image:030811-Megagel.png | 200px]]<br>
Helen Gel
[[Image:031011-HelenGel.png | 200px]]<br>

Latest revision as of 12:47, 10 March 2011

Ladder


JCAnderson 14:40, 17 February 2011 (EST)

021711-AnalGel1

021711-PrepGel1

021711-AnalGel2

021711-AnalGel3

021711-PrepGel2

JCAnderson 19:32, 21 February 2011 (EST)

022111-AnalGel1

  1. pBjh1601KC-sbb1124PCR ss50f/P_sbp_inR on MG1655 ss50f 247
  2. pBjh1601KC-sbb1127PCR gd032F/ss53f on E. coli MG1655 gDNA gd032F 287
  3. pBjh1601KC-sbb1124PCR P_sbp_inF/ss50r on MG1655 P_sbp_inF 492
  4. pBjh1601KC-sbb1127PCR ss53r/gd031R on E. coli MG1655 gDNA ss53r 718
  5. Ladder
  6. pBca1766-sbb1141PCR cht002F/cht002R on pBca9523-jtk2545 cht002F 3764
  7. pBca1766-sbb1140PCR aksbb1140F/R on pBjh1601CA-Bgl009 aksbb1140F 3985

022111-AnalGel2

  1. ladder
  2. pBjh1601KC-sbb1133PCR ss60f/ALI006 on E. coli MG1655 gDNA ss60f 369
  3. pBjh1601KC-sbb1118PCR RR_sb1118_Forward /ss43r on MG1655 gen. RR_sb1118_Forward 371
  4. pBjh1601KC-sbb1123PCR ss49r/ss49f on MG1655 gen. ss49r 421
  5. pBjh1601KC-sbb1128PCR ss54r/ss54f on MG1655 gen. ss54r 431
  6. pBjh1601KC-sbb1114PCR ss39f/ss39r on MG1655 gen. ss39f 432
  7. pBjh1601KC-sbb1115PCR ss40f/ss40r on MG1655 gen. ss40f 432
  8. pBjh1601KC-sbb1112PCR jwsbb1112F/ss37f on MG1655 jwsbb1112F 506
  9. pBjh1601KC-sbb1116PCR ss41r/ss41f on MG1655 gen. ss41r 511
  10. pBjh1601KC-sbb1119PCR ss44r/ss44f on MG1655 gen. ss44r 511
  11. pBjh1601KC-sbb1134PCR ss61f/P_malKR on E. coli MG1655 gDNA ss61f 525
  12. pBjh1601KC-sbb1136PCR ss63r/ss63f on MG1655 gen. ss63r 531
  13. pBjh1601KC-sbb1132PCR ss58r/SV_06 on MG1655 gen. ss58r 542
  14. pBjh1601KC-sbb1104PCR ss29f/ss29r on MG1655 gen. ss29f 611
  15. pBjh1601KC-sbb1113PCR ss38f/ss38r on MG1655 gen. ss38f 614
  16. pBjh1601KC-sbb1137PCR ss64r/ss64f on MG1655 gen. ss64r 616
  17. pBjh1601KC-sbb1126PCR ss52f/ss52r on MG1655 gen. ss52f 621
  18. pBjh1601KC-sbb1125PCR ss51r/ss51f on MG1655 gen. ss51r 629

022111-AnalGel3

  1. ladder
  2. pBjh1601KC-sbb1109PCR ss34f/ss34r on MG1655 gen. ss34f 723
  3. pBjh1601KC-sbb1103PCR ss28f/ss28r on MG1655 gen. ss28f 733
  4. pBjh1601KC-sbb1106PCR fadR-F and fadR-R on P_fadR p. fadR-F 767
  5. pBjh1601KC-sbb1108PCR SP_PmalF/SP_PmalR on E. coli MG1655 genome SP_PmalF 907
  6. pBjh1601KC-sbb1102PCR ss27f/ss27r on MG1655 gen. ss27f 986
  7. pBjh1601KC-sbb1105PCR ss30r/ss30f on MG1655 gen. ss30r 986
  8. pBjh1601KC-sbb1135PCR ss62f/ss62r on MG1655 gen. ss62f 1008
  9. pBjh1601KC-sbb1122PCR ss48f/ss48r on MG1655 gen. ss48f 1010
  10. pBjh1601KC-sbb1110PCR ss35f/ss35r on MG1655 gen. ss35f 1012
  11. pBjh1601KC-sbb1139PCR ss45r/ss45f on MG1655 gen. ss45r 1021
  12. pBjh1601KC-sbb1129PCR ss55r/ss55f on MG1655 gen. ss55r 1029
  13. pBjh1601KC-sbb1120PCR ss46r/ss46f on MG1655 gen. ss46r 1031
  14. pBjh1601KC-sbb1121PCR ss47r/ss47f on MG1655 gen. ss47r 1031
  15. pBjh1601KC-sbb1117PCR ss42r/ss42f on MG1655 gen. ss42r 1032

022111-AnalGel4

  1. ladder
  2. pBjh1601KC-sbb1131PCR ss57r/ss57f on MG1655 gen. ss57r 1084
  3. pBjh1601KC-sbb1107PCR ss32f/ss32r on MG1655 gen. ss32f 1215
  4. pBjh1601KC-sbb1138PCR ss65r/ss65f on MG1655 gen. ss65r 1504
  5. pBjh1601KC-sbb1111PCR ss36f/ss36r on MG1655 gen. ss36f 1519


Nikit Patel 13:32, 22 February 2011 (EST)

022211-AnalGel1

  1. Nikit
  2. Gary

022211-PrepGel1

\022211-PrepGel2

022211-PrepGel3

022211-PrepGel4

022211-PrepGel5

Sergey Boyarskiy 14:07, 24 February 2011 (EST)

022411-PrepGel1

022411-PrepGel2

Sergey Boyarskiy 15:02, 8 March 2011 (EST)

030811-Gel1

030811-Gel2

Restained gel 2

Xin Xin Lin gel

Mystery gel 1

Mystery gel 2 after resoak (Your label came off -- ethanol pens people!

Mystery gel 3 after resoak (Your label came off -- ethanol pens people!

Mega Gel

  • First set: Joey; Note: 1-8 may be inverted. Their position in the rack was inconsistent with the labels.
  • Second Set: Justin
  • third Set: Shalen; 5 & 6 were switched on the plate, I rearranged things to go in order
  • Helen: There was no liquid in your samples


Helen Gel