Schwekendiek Lab Inventory: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 148: Line 148:
     <tr><td>Laminar Flow Hood</td><td>2</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>         
     <tr><td>Laminar Flow Hood</td><td>2</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>         
     <tr><td>Chemical Hood</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Chemical Hood</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Plant tissue culture incubators</td><td>3 (ordered)</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Plant tissue culture incubators</td><td>3</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Temporary Immersion System</td><td>20 (ordered)</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Temporary Immersion System</td><td>20</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Gel electrophoresis</td><td>3 (ordered)</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Gel electrophoresis</td><td>3</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Power supplies</td><td>2</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Power supplies</td><td>2</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Bench-top centrifuge</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Bench-top centrifuge</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Shaker Incubator with light bench</td><td>1 (ordered)</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Shaker Incubator with light bench</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Balance 0.01g</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Balance 0.01g</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Balance 0.001g</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>Balance 0.001g</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>pH-meter</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
     <tr><td>pH-meter</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
    <tr><td>-20 Freezer</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
    <tr><td>-80 Freezer</td><td>1</td><td>--[[User:Axel|Axel]] 21:08, 24 January 2007 (EST)</td></tr>
</table>
</table>


[[Schwekendiek_Lab|Back to Schwekendiek Lab Homepage]]
[[Schwekendiek_Lab|Back to Schwekendiek Lab Homepage]]

Revision as of 17:16, 29 May 2007

Enzymes

ItemFast DigestSupplierAvailabilityLast update
Acc65I (KpnI)yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
BamH1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
BglIIyesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Cla1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
EcoR1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
EcoRVyesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
HindIIIyesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Kpn1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Nco1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Not1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Pst1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Sac1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Sal1noFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Sma1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
SpeI (BcuI)yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Xba1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Xho1yesFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Taq DNA PolymeraseN/AFermentasin stock--Axel 21:08, 24 January 2007 (EST)
T4-DNA LigaseN/AFermentasin stock--Axel 21:08, 24 January 2007 (EST)
DNAse IN/AFermentasin stock--Axel 21:08, 24 January 2007 (EST)
M-MuLV Reverse TranscriptaseN/AFermentasin stock--Axel 21:08, 24 January 2007 (EST)

Bacterial Strains

StrainSourceLast update
DH5-alphaDr. Abebe--Axel 21:08, 24 January 2007 (EST)
DB3.1Dr. Lizarazo (MIT)--Axel 21:08, 24 January 2007 (EST)
TransbacterCambia (considered)--Axel 21:08, 24 January 2007 (EST)

Pasmids

PlasmidMapSourceLast update
pBluescript KSN/AStratagene--Axel 21:08, 24 January 2007 (EST)
P-GFPN/ADr. Abebe (UNI)--Axel 21:08, 24 January 2007 (EST)
pSB1A3N/ADr. Lizarazo (MIT)--Axel 21:08, 24 January 2007 (EST)
pSB1A7N/ADr. Lizarazo (MIT)--Axel 21:08, 24 January 2007 (EST)
pSB1A10N/ADr. Lizarazo (MIT)--Axel 21:08, 24 January 2007 (EST)
J52017N/ADr. Lizarazo (MIT)--Axel 21:08, 24 January 2007 (EST)
J61002N/ADr. Lizarazo (MIT)--Axel 21:08, 24 January 2007 (EST)
J61003N/ADr. Lizarazo (MIT)--Axel 21:08, 24 January 2007 (EST)
pCAMBIA0380N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA0390N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1200N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1201N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1281ZN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1291ZN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1300N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1301N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1302N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1303N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1304N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1380N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1381XaN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1381XbN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1381XcN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1381ZN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1390N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1391N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1391XaN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1391XbN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1391XcN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1391ZN/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA2200N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA2201N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA2300N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA2301N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1105.1N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1305.1N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA1305.2N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA0305.1N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)
pCAMBIA0305.2N/ACAMBIA--Axel 21:08, 24 January 2007 (EST)

Electrophoresis

ItemSupplierAvailabilityLast update
Top Vision LE GQ AgaroseFermentasin stock--Axel 21:08, 24 January 2007 (EST)
6x SDS Loading DyeFermentasin stock--Axel 21:08, 24 January 2007 (EST)
6x Mass Ruler Loading DyeFermentasin stock--Axel 21:08, 24 January 2007 (EST)
6x Orange DyeFermentasin stock--Axel 21:08, 24 January 2007 (EST)
Fast Ruler low range ladderFermentasin stock--Axel 21:08, 24 January 2007 (EST)
1 kb ladderFermentasin stock--Axel 21:08, 24 January 2007 (EST)
O´Gene Ruler 100 bp plusFermentasin stock--Axel 21:08, 24 January 2007 (EST)
2x Loading Dye for RNAFermentasin stock--Axel 21:08, 24 January 2007 (EST)
RiboRuler RNA ladder low rangeFermentasin stock--Axel 21:08, 24 January 2007 (EST)
RiboRuler RNA ladder high rangeFermentasin stock--Axel 21:08, 24 January 2007 (EST)

Buffers

ItemAvailabilityLast update
50x TAEin stock--Axel 21:08, 24 January 2007 (EST)
10x TBEin stock--Axel 21:08, 24 January 2007 (EST)


Labelling & Detection

ItemSupplierAvailabilityLast update
Biotin Chromogenic Detection KitFermentasin stock--Axel 21:08, 24 January 2007 (EST)
DecaLabel DNA Labelling KitFermentasin stock--Axel 21:08, 24 January 2007 (EST)
SensiBlot Plus Nylon MembraneFermentasin stock--Axel 21:08, 24 January 2007 (EST)

Plant Tissue Culture Media

ItemSupplierAvailabilityLast update
B5 vitaminsN/Ain stock--Axel 21:08, 24 January 2007 (EST)
TDZCaisson Labsin stock--Axel 21:08, 24 January 2007 (EST)
IAAN/Ain stock--Axel 21:08, 24 January 2007 (EST)

Sterile Plant Cultures

PlantGenotype/Cultivar/VarietyStatusLast update
Humulus lupulusTettnangerin preparation--Axel 21:08, 24 January 2007 (EST)
St. John's WortN/Aconsidered (seeds available)--Axel 21:08, 24 January 2007 (EST)
PapayaN/Aconsidered--Axel 21:08, 24 January 2007 (EST)
PitahayaN/Aconsidered--Axel 21:08, 24 January 2007 (EST)

Chemicals

ItemSupplierAvailabilityLast update
CTABN/Aordered--Axel 21:01, 25 January 2007 (EST)
Chloroform/IsoamylalcoholFisher Scientificordered--Axel 21:08, 24 January 2007 (EST)
DMSON/Aordered--Axel 21:01, 25 January 2007 (EST)
Ethidium bromideFisher Scientificordered--Axel 21:08, 24 January 2007 (EST)
IPTGN/Aordered--Axel 21:08, 24 January 2007 (EST)
PEG 8000Fisher Scientificordered--Axel 21:08, 24 January 2007 (EST)
Phenol/TEFisher Scientificordered--Axel 21:08, 24 January 2007 (EST)
PVPN/Aordered--Axel 21:01, 25 January 2007 (EST)
X-GalN/Aordered--Axel 21:08, 24 January 2007 (EST)

Instrumentation

ItemAvailabilityLast update
Gradient PCR Cycler2--Axel 21:08, 24 January 2007 (EST)
Laminar Flow Hood2--Axel 21:08, 24 January 2007 (EST)
Chemical Hood1--Axel 21:08, 24 January 2007 (EST)
Plant tissue culture incubators3--Axel 21:08, 24 January 2007 (EST)
Temporary Immersion System20--Axel 21:08, 24 January 2007 (EST)
Gel electrophoresis3--Axel 21:08, 24 January 2007 (EST)
Power supplies2--Axel 21:08, 24 January 2007 (EST)
Bench-top centrifuge1--Axel 21:08, 24 January 2007 (EST)
Shaker Incubator with light bench1--Axel 21:08, 24 January 2007 (EST)
Balance 0.01g1--Axel 21:08, 24 January 2007 (EST)
Balance 0.001g1--Axel 21:08, 24 January 2007 (EST)
pH-meter1--Axel 21:08, 24 January 2007 (EST)
-20 Freezer1--Axel 21:08, 24 January 2007 (EST)
-80 Freezer1--Axel 21:08, 24 January 2007 (EST)

Back to Schwekendiek Lab Homepage