Streptomyces:Lab Members
From OpenWetWare
(Difference between revisions)
| Line 13: | Line 13: | ||
<!--NAMES ROW--> | <!--NAMES ROW--> | ||
|- | |- | ||
| - | ! [http://bioweb2.bio.uea.ac.uk/faculty/KelemenG.aspx <big><font color= | + | ! [http://bioweb2.bio.uea.ac.uk/faculty/KelemenG.aspx <big><font color=green> Gabriella's Lab </font></big>] |
| - | ! [http://www.matslab.net <big><font color= | + | ! [http://www.matslab.net <big><font color=mediumblue> Matt's Lab </font></big>] |
| - | ! [http://bioweb2.bio.uea.ac.uk/faculty/BowaterR.aspx <big><font color= | + | ! [http://bioweb2.bio.uea.ac.uk/faculty/BowaterR.aspx <big><font color=crimson> Richard's Lab </font></big>] |
| - | ! [http://www.uea.ac.uk/cap/staff/che/rjmg/index.htm <big> <font color= | + | ! [http://www.uea.ac.uk/cap/staff/che/rjmg/index.htm <big> <font color=deeppink> Rebecca's Lab </font></big>] |
<!--HEADER ROW--> | <!--HEADER ROW--> | ||
|- <!--EMPTY ROW WITH DIVIDERS--> | |- <!--EMPTY ROW WITH DIVIDERS--> | ||
Revision as of 09:24, 30 March 2007
Labs and their researchers.
Lab Members
|



