Talk:20.109(S12):Characterize protein expression (Day6): Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 3: Line 3:
[[Image:S12_M2D7_TR_Ylw.JPG | left |thumb|300px | T/R Gel, Yellow group]]
[[Image:S12_M2D7_TR_Ylw.JPG | left |thumb|300px | T/R Gel, Yellow group]]
[[Image:S12_M2D7_TR_Prp-Red.JPG | center |thumb|300px | T/R Gel, Purple and Red groups]]
[[Image:S12_M2D7_TR_Prp-Red.JPG | center |thumb|300px | T/R Gel, Purple and Red groups]]
[[Image:S12_M2D7_TR_Pnk-Unk.JPG | left |thumb|300px | T/R Gel, Pink and Unknown groups]]
[[Image:S12_M2D7_TR_Pnk-Unk.JPG | left |thumb|300px | T/R Gel, Pink and Orange groups]]
[[Image:S12_M2D7_TR_Unk-Unk.JPG | center |thumb|300px | T/R Gel,  Two Unknown groups]]
[[Image:S12_M2D7_TR_Unk-Unk.JPG | center |thumb|300px | T/R Gel,  Two Unknown groups]]



Revision as of 08:27, 14 April 2012

SDS-PAGE Results, T/R section

T/R Gel, Yellow group
T/R Gel, Purple and Red groups
T/R Gel, Pink and Orange groups
T/R Gel, Two Unknown groups


SDS-PAGE Results, W/F section