Talk:20.109(S15): Complete Western and prepare damaged DNA (Day3): Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:
[[Image:TR_M2D3_gel1|thumb|right|200px|Yellow, Green, Blue]]
[[Image:TR_M2D3_gel1|thumb|right|200px|Yellow, Green, Blue]]
[[Image:TR_M2D3_gel2|thumb|left|200px|Orange, Purple]]
[[Image:TR_M2D3_gel2|thumb|left|200px|Orange, Purple]]
[[Image:T_Th YELLOW.tif|thumb|left|100px|Yellow_TR]]
[[Image:T_Th YELLOW.tif|thumb|left|200px|Yellow_TR]]
[[Image:YellowTR_reblot.tif|thumb|center|100px|Yellow_TR reblot]]
[[Image:YellowTR_reblot.tif|thumb|center|200px|Yellow_TR reblot]]
[[Image:T_Th GREEN.tif|thumb|right|100px|Green_TR]]
[[Image:T_Th GREEN.tif|thumb|right|200px|Green_TR]]
[[Image:GreenTR_reblot.tif|thumb|left|100px|Green_TR reblot]]
[[Image:GreenTR_reblot.tif|thumb|left|200px|Green_TR reblot]]
[[Image:T_Th BLUE.tif|thumb|center|100px|Blue_TR]]
[[Image:T_Th BLUE.tif|thumb|center|200px|Blue_TR]]
[[Image:blueTR_reblot.tif|thumb|right|100px|Blue_TR reblot]]
[[Image:blueTR_reblot.tif|thumb|right|200px|Blue_TR reblot]]
[[Image:T_Th ORANGE.tif|thumb|left|100px|Orange_TR]]
[[Image:T_Th ORANGE.tif|thumb|left|200px|Orange_TR]]
[[Image:orangeTR_reblot.tif|thumb|center|100px|Orange_TR reblot]]
[[Image:orangeTR_reblot.tif|thumb|center|200px|Orange_TR reblot]]
[[Image:T_Th PURPLE.tif|thumb|right|100px|Purple_TR]]
[[Image:T_Th PURPLE.tif|thumb|right|200px|Purple_TR]]
[[Image:purpleTR_reblot.tif|thumb|left|100px|Purple_TR reblot]]
[[Image:purpleTR_reblot.tif|thumb|left|200px|Purple_TR reblot]]




Line 19: Line 19:
[[Image:KU002109.jpg|thumb|left|200px| yellow, red]]
[[Image:KU002109.jpg|thumb|left|200px| yellow, red]]
[[Image:W_F YELLOW.tif|thumb|left|200px|Yellow_WF]]
[[Image:W_F YELLOW.tif|thumb|left|200px|Yellow_WF]]
[[Image:W_F GREEN.tif|thumb|center|200px|Green_WF]]
[[Image:yellowWF_reblot1.tif|thumb|center|200px|Yellow_WF reblot scan 1]]
[[Image:yellowWF_reblot2.tif|thumb|right|200px|Yellow_WF reblot scan 2]]
[[Image:W_F GREEN.tif|thumb|left|200px|Green_WF]]
[[Image:greenwf_reblot.tif|thumb|center|200px|Green_WF reblot]]
[[Image:W_F BLUE.tif|thumb|right|200px|Blue_WF]]
[[Image:W_F BLUE.tif|thumb|right|200px|Blue_WF]]
[[Image:W_F ORANGE.tif|thumb|left|200px|Orange_WF]]
[[Image:blueWF.tif|thumb|left|200px|Blue_WF reblot]]
[[Image:W_F PURPLE.tif|thumb|center|200px|Purple_WF]]
[[Image:W_F ORANGE.tif|thumb|center|200px|Orange_WF]]
[[Image:orangeWF.tif|thumb|right|200px|Orange_WF reblot]]
[[Image:W_F PURPLE.tif|thumb|left|200px|Purple_WF]]
[[Image:purpleWF.tif|thumb|center|200px|Purple_WF reblot]]
[[Image:W_F PINK.tif|thumb|right|200px|Pink_WF]]
[[Image:W_F PINK.tif|thumb|right|200px|Pink_WF]]
[[Image:W_F PLATINUM.tif|thumb|left|200px|Platinum_WF]]
[[Image:pinkWF.tif|thumb|left|200px|Pink_WF reblot]]
[[Image:W_F RED.tif|thumb|center|200px|Red_WF]]
[[Image:W_F PLATINUM.tif|thumb|center|200px|Platinum_WF]]
[[Image:platinumWF.tif|thumb|right|200px|Platinum_WF reblot]]
[[Image:W_F RED.tif|thumb|left|200px|Red_WF]]
[[Image:RedWF_reblot.tif|thumb|center|200px|Red_WF reblot]]

Revision as of 07:30, 26 March 2015

T/R Electrophoresis gels and Western Blots

File:TR M2D3 gel1
Yellow, Green, Blue
File:TR M2D3 gel2
Orange, Purple
Yellow_TR
Yellow_TR reblot
Green_TR
Green_TR reblot
Blue_TR
Blue_TR reblot
Orange_TR
Orange_TR reblot
Purple_TR
Purple_TR reblot


W/F Electrophoresis gels and Western Blots

Platinum, Blue Green
Pink, Orange,Purple
yellow, red
Yellow_WF
Yellow_WF reblot scan 1
Yellow_WF reblot scan 2
Green_WF
Green_WF reblot
Blue_WF
File:BlueWF.tif
Blue_WF reblot
Orange_WF
File:OrangeWF.tif
Orange_WF reblot
Purple_WF
File:PurpleWF.tif
Purple_WF reblot
Pink_WF
File:PinkWF.tif
Pink_WF reblot
Platinum_WF
File:PlatinumWF.tif
Platinum_WF reblot
Red_WF
Red_WF reblot