UCBig09seq: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 84: Line 84:
| Sig038 || 6/29/09 || pBca9523-B09ig318 || 1 || G00101 || Perfect partial || [[UCB_ig09seq/Sig/Sig038 | Sig038]]
| Sig038 || 6/29/09 || pBca9523-B09ig318 || 1 || G00101 || Perfect partial || [[UCB_ig09seq/Sig/Sig038 | Sig038]]
|-
|-
| Sig039 || 6/29/09 || pBca9523-B09ig322 || 1 || ca998 || Result || [[UCB_ig09seq/Sig/Sig039 | Sig039]]
| Sig039 || 6/29/09 || pBca9523-B09ig322 || 1 || ca998 || short read/Other Sequence || [[UCB_ig09seq/Sig/Sig039 | Sig039]]
|-
|-
| Sig040 || 6/29/09 || pBca9523-B09ig322 || 1 || G00101 || Result || [[UCB_ig09seq/Sig/Sig040 | Sig040]]
| Sig040 || 6/29/09 || pBca9523-B09ig322 || 1 || G00101 || Other Sequence || [[UCB_ig09seq/Sig/Sig040 | Sig040]]
|-
|-
| Sig041 || Date || Plasmid || Clone # || Oligo || Result || [[UCB_ig09seq/Sig/Sig041 | Sig041]]
| Sig041 || Date || Plasmid || Clone # || Oligo || Result || [[UCB_ig09seq/Sig/Sig041 | Sig041]]

Revision as of 15:30, 30 June 2009

Use the following excel file to generate the wiki text that will be pasted into your sequencing log:

Download Me!


Read Date Plasmid Clone # Oligo Result File
Sig001 6/26/09 pBca9523-ig1 1 ca998 bad read Sig001
Sig002 6/26/09 pBca9523-ig1 1 G00101 bad read Sig002
Sig003 6/26/09 pBca9523-ig171 1 ca998 other sequence Sig003
Sig004 6/26/09 pBca9523-ig171 1 G00101 other sequence Sig004
Sig005 6/26/09 pBca9523-ig249 1 ca998 perfect Sig005
Sig006 6/26/09 pBca9523-ig310 1 ca998 perfect Sig006
Sig007 6/26/09 pBca9523-ig310 1 G00101 perfect Sig007
Sig008 6/26/09 pBca9523-ig318 1 ca998 point mutation at 220 Sig008
Sig009 6/26/09 pBca9523-ig318 1 G00101 point mutation at 217 Sig009
Sig010 6/28/09 pBca9523-B09ig302 Clone 1 ca998 Point Mutation: Ala-Val Sig010
Sig011 6/28/09 pBca9523-B09ig302 Clone 1 G00101 Point Mutation: Ser-Proline Sig011
Sig012 6/28/09 pBca9523-B09ig306 Clone 1 ca998 Perfect Sig012
Sig013 6/28/09 pBca9523-B09ig306 Clone 1 G00101 Perfect Sig013
Sig014 6/28/09 pBca9523-B09ig322 Clone 1 ca998 Other Sequence Sig014
Sig015 6/28/09 pBca9523-B09ig322 Clone 1 G00101 Other Sequence Sig015
Sig016 6/29/09 pBca9523-B09ig1 1 ca998 Perfect Sig016
Sig017 6/29/09 pBca9523-B09ig1 1 G00101 Perfect Sig017
Sig018 6/29/09 pBca9523-B09ig27 1 ca998 Deletion-Large Sig018
Sig019 6/29/09 pBca9523-B09ig27 1 G00101 Deletion-Large Sig019
Sig020 6/29/09 pBca9523-B09ig57 1 ca998 Deletion-6 Sig020
Sig021 6/29/09 pBca9523-B09ig57 1 G00101 Deletion-6 Sig021
Sig022 6/29/09 pBca9523-B09ig79 1 ca998 Other Sequence/Bad Read Sig022
Sig023 6/29/09 pBca9523-B09ig79 1 G00101 Other Sequence/Bad Read Sig023
Sig024 6/29/09 pBca9523-B09ig113 1 ca998 Bad Read Sig024
Sig025 6/29/09 pBca9523-B09ig129 1 ca998 Perfect Sig025
Sig026 6/29/09 pBca9523-B09ig137 1 ca998 Deletion-Large Sig026
Sig027 6/29/09 pBca9523-B09ig145 1 ca998 Delection- 1 Codon Sig027
Sig028 6/29/09 pBca9523-B09ig145 1 G00101 Deletion- 1 Codon Sig028
Sig029 6/29/09 pBca9523-B09ig171 1 ca998 Bad Read Sig029
Sig030 6/29/09 pBca9523-B09ig171 1 G00101 Bad Read Sig030
Sig031 6/29/09 pBca9523-B09ig201 1 ca998 Perfect-weak signal Sig031
Sig032 6/29/09 pBca9523-B09ig207 1 ca998 Perfect Sig032
Sig033 6/29/09 pBca9523-B09ig239 1 ca998 Other Sequence Sig033
Sig034 6/29/09 pBca9523-B09ig261 1 ca998 Result Sig034
Sig035 6/29/09 pBca9523-B09ig314 1 ca998 Other Sequence Sig035
Sig036 6/29/09 pBca9523-B09ig314 1 G00101 Other Sequence Sig036
Sig037 6/29/09 pBca9523-B09ig318 1 ca998 Perfect partial Sig037
Sig038 6/29/09 pBca9523-B09ig318 1 G00101 Perfect partial Sig038
Sig039 6/29/09 pBca9523-B09ig322 1 ca998 short read/Other Sequence Sig039
Sig040 6/29/09 pBca9523-B09ig322 1 G00101 Other Sequence Sig040
Sig041 Date Plasmid Clone # Oligo Result Sig041
Sig042 Date Plasmid Clone # Oligo Result Sig042