UNM Biophysics
From OpenWetWare
(Difference between revisions)
(→Investigators) |
(→Investigators) |
||
| Line 10: | Line 10: | ||
Image:ComingSoon.jpg| Keith Lidke, [http://panda.unm.edu/pandaweb/graduate/index.phtml Physics] | Image:ComingSoon.jpg| Keith Lidke, [http://panda.unm.edu/pandaweb/graduate/index.phtml Physics] | ||
Image:ComingSoon.jpg| Peter Goodwin, Adjunct [http://panda.unm.edu/pandaweb/graduate/index.phtml Physics], [[http://cint.lanl.gov/james_werner.shtml LANL/CINT] | Image:ComingSoon.jpg| Peter Goodwin, Adjunct [http://panda.unm.edu/pandaweb/graduate/index.phtml Physics], [[http://cint.lanl.gov/james_werner.shtml LANL/CINT] | ||
| - | Image: | + | Image:James werner.jpg| Jim Werner, Adjunct [http://panda.unm.edu/pandaweb/graduate/index.phtml Physics], [http://cint.lanl.gov/james_werner.shtml LANL/CINT] |
Image:ComingSoon.jpg| Diane Lidke, [http://hsc.unm.edu/som/research/brep/bsgpwelcome.shtm Pathology] | Image:ComingSoon.jpg| Diane Lidke, [http://hsc.unm.edu/som/research/brep/bsgpwelcome.shtm Pathology] | ||
Image:ComingSoon.jpg| Evan Evans, [http://cbme.unm.edu/ Biomedical Engineering], [http://www.chtm.unm.edu/ CHTM] | Image:ComingSoon.jpg| Evan Evans, [http://cbme.unm.edu/ Biomedical Engineering], [http://www.chtm.unm.edu/ CHTM] | ||
Revision as of 01:14, 28 October 2010

The University of New Mexico is the hub of a strong and growing biophysics research environment in New Mexico. If you're looking for a graduate research experience that includes exciting cellular and molecular biophysics research and a beautiful southwest climate, then we encourage you to look at our many programs!
Investigators
Steve Koch, Physics, Optics, CHTM |
Susan Atlas, Physics |
Keith Lidke, Physics |
|
Diane Lidke, Pathology |
Evan Evans, Biomedical Engineering, CHTM |
||
David Keller, Chemistry |


