User:Allison K. Alix/Notebook/CHEM-581/2012/10/31
From OpenWetWare
(Autocreate 2012/10/31 Entry for User:Allison_K._Alix/Notebook/CHEM-581) |
Current revision (11:05, 31 October 2012) (view source) (→Data) |
||
| (4 intermediate revisions not shown.) | |||
| Line 10: | Line 10: | ||
==Objective== | ==Objective== | ||
| + | Take UV-Vis Measurements of Sulfate/Porphyrin solutions | ||
==Description== | ==Description== | ||
| + | The following sulfate/porphyrin solutions were prepared and the absorbance was measured for each one between 200 and 800 nm: | ||
| + | |||
| + | 1) 1mL 50μM Na<sub>2</sub>SO<sub>4</sub>, 1mL 5μM porphyrin, 2 mL HPLC H<sub>2</sub>O | ||
| + | |||
| + | 2) 1mL 50μM Fe<sub>2</sub>(SO<sub>4</sub>)<sub>3</sub>, 1mL 5μM porphyrin, 2 mL HPLC H<sub>2</sub>O | ||
| + | |||
| + | 3) 1mL 50μM FeSO<sub>4</sub>, 1mL 5μM porphyrin, 2 mL HPLC H<sub>2</sub>O | ||
| + | |||
| + | 4) 1mL 50μM H<sub>2</sub>SO<sub>4</sub>, 1mL 5μM porphyrin, 2 mL HPLC H<sub>2</sub>O | ||
| + | |||
| + | 5) 1mL 50μM Al<sub>2</sub>(SO<sub>4</sub>)<sub>3</sub> | ||
==Data== | ==Data== | ||
| - | + | ||
| + | [[Image:GraphSO4porphyrinsolns.jpg]] | ||
==Notes== | ==Notes== | ||
Current revision
Main project page Previous entry Next entry
| |
|
ObjectiveTake UV-Vis Measurements of Sulfate/Porphyrin solutions DescriptionThe following sulfate/porphyrin solutions were prepared and the absorbance was measured for each one between 200 and 800 nm: 1) 1mL 50μM Na2SO4, 1mL 5μM porphyrin, 2 mL HPLC H2O 2) 1mL 50μM Fe2(SO4)3, 1mL 5μM porphyrin, 2 mL HPLC H2O 3) 1mL 50μM FeSO4, 1mL 5μM porphyrin, 2 mL HPLC H2O 4) 1mL 50μM H2SO4, 1mL 5μM porphyrin, 2 mL HPLC H2O 5) 1mL 50μM Al2(SO4)3 DataNotesThis area is for any observations or conclusions that you would like to note.
| |




