User:Christopher C VanLang
From OpenWetWare
(Difference between revisions)
m (→Useful Links) |
Current revision (05:50, 27 September 2012) (view source) m |
||
| (33 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Chrisvanlang.jpg|frame|My lab photo]] | ||
| + | |||
==Christopher VanLang== | ==Christopher VanLang== | ||
Graduate Student<br /> | Graduate Student<br /> | ||
| + | Chemical Engineering<br /> | ||
Stanford University<br /> | Stanford University<br /> | ||
| + | [[Swartz| Swartz Lab]]<br /> | ||
[[Special:Emailuser/Christopher C Vanlang|Email me through OpenWetWare]] | [[Special:Emailuser/Christopher C Vanlang|Email me through OpenWetWare]] | ||
| + | <br> | ||
| + | <html><a href="http://www.mendeley.com/profiles/christopher-vanlang"><img border="0" src="http://www.mendeley.com/embed/icon/1/red/big" alt="Digital library"/></a> | ||
| + | <a title="Christopher C Vanlang" href="http://www.researchgate.net/profile/Christopher_Vanlang/"><img src="http://www.researchgate.net/images/public/profile_share_badge.png" alt="Christopher C Vanlang" /></a> | ||
| + | </html> | ||
| + | <html> | ||
| + | <div class="socialstatistics-widget" data-id="110085550033688497859"></div> | ||
| + | <script>(function(d,t){var b=d.createElement(t),c=d.getElementsByTagName(t)[0];b.async=b.src="http://socialstatistics.com/widget/widget.min.js";c.parentNode.insertBefore(b,c);})(document,'script');</script></html> | ||
==Education== | ==Education== | ||
| Line 9: | Line 20: | ||
<br /> | <br /> | ||
2008, B.S. Chemical Engineering, Yale University, Branford College | 2008, B.S. Chemical Engineering, Yale University, Branford College | ||
| + | |||
| + | ==Biography== | ||
| + | *After throwing around the frisbee and wrestling for several years, Chris has hung up his boots to understand how the structures of riboswitches are perturbed by their ligands. Between experiments, Chris is always hunting for music and dances to the tunes in his head. | ||
| + | |||
| + | ==EteRNA== | ||
| + | <html><embed src="https://s3.amazonaws.com/eterna/Eterna.swf" width=640px height=480px></html> | ||
==Research interests== | ==Research interests== | ||
<!-- Feel free to add brief descriptions to your research interests as well --> | <!-- Feel free to add brief descriptions to your research interests as well --> | ||
| - | * | + | *RNA structure |
| - | * | + | *Mechanisms of riboswitch function |
| + | *Kinetic modeling | ||
==Past Research== | ==Past Research== | ||
| + | *[http://www.stanford.edu/~rhiju/ Das Lab] | ||
*[http://www.seas.yale.edu/faculty-detail.php?id=119 Van Tassel Lab] | *[http://www.seas.yale.edu/faculty-detail.php?id=119 Van Tassel Lab] | ||
*[http://www.acceleronpharma.com/ Acceleron Pharma] | *[http://www.acceleronpharma.com/ Acceleron Pharma] | ||
| Line 25: | Line 44: | ||
*[http://acs.confex.com/acs/csss08/techprogram/P54025.HTM Polyelectrolyte Adsorption Kinetics Under An Applied Electric Potential] | *[http://acs.confex.com/acs/csss08/techprogram/P54025.HTM Polyelectrolyte Adsorption Kinetics Under An Applied Electric Potential] | ||
*[http://www.seas.yale.edu/study-undergraduate-senior-projects-detail.php?id=457 Coal to Methanol Conversion] | *[http://www.seas.yale.edu/study-undergraduate-senior-projects-detail.php?id=457 Coal to Methanol Conversion] | ||
| + | |||
| + | ==Publications== | ||
| + | <biblio> | ||
| + | #VanLang-NChem-2011 pmid=22109276 | ||
| + | #VanLang-Biochem-2011 pmid=21842868 | ||
| + | </biblio> | ||
==Useful Links== | ==Useful Links== | ||
*[http://xkcd.com/ xkcd] | *[http://xkcd.com/ xkcd] | ||
| - | *[ | + | *[http://eterna.cs.cmu.edu/ EteRNA Game] |
*[[Strobel_Rainforest_Lab|Best lab ever]] | *[[Strobel_Rainforest_Lab|Best lab ever]] | ||
| - | *[IGEM:Stanford/ | + | *[[IGEM:Stanford/2010|Stanford iGEM]] |
| + | *Connect with me at [http://www.linkedin.com/profile?viewProfile=&key=13838237&locale=en_US&trk=tab_pro LinkedIn] | ||
Current revision
Contents |
Christopher VanLang
Graduate Student
Chemical Engineering
Stanford University
Swartz Lab
Email me through OpenWetWare
Education
2013, Ph.D. Candidate Chemical Engineering, Stanford University
2008, B.S. Chemical Engineering, Yale University, Branford College
Biography
- After throwing around the frisbee and wrestling for several years, Chris has hung up his boots to understand how the structures of riboswitches are perturbed by their ligands. Between experiments, Chris is always hunting for music and dances to the tunes in his head.
EteRNA
Research interests
- RNA structure
- Mechanisms of riboswitch function
- Kinetic modeling
Past Research
Presentations
Publications
- Kladwang W, VanLang CC, Cordero P, and Das R. . pmid:22109276.
- Kladwang W, VanLang CC, Cordero P, and Das R. . pmid:21842868.
Useful Links
- xkcd
- EteRNA Game
- Best lab ever
- Stanford iGEM
- Connect with me at LinkedIn



