User:Christopher Jacobs: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:


==Contact Info==
==Contact Info==
[[Image:OWWEmblem.png|thumb|right|Christopher Jacobs (an artistic interpretation)]]
[[Image:Jacobs-pic.png|thumb|right|Christopher Jacobs (an artistic interpretation)]]


*Christopher Jacobs
*Christopher Jacobs
Line 23: Line 23:
Molecular mechanisms of cellular mechanosensitivity in bone
Molecular mechanisms of cellular mechanosensitivity in bone


==Publications==
==Selected Publications==
<!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications.  You can add or remove lines as needed -->
<!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications.  You can add or remove lines as needed -->
<biblio>
<biblio>
pmid=17673554
#paper1 pmid=17673554
pmid=17997378
#paper2 pmid=17997378
pmid=17559856
#paper3 pmid=17559856
#paper4 pmid=17251324
#paper5 pmid=16860618
#paper6 pmid=16361069
#paper7 pmid=16023480
#paper8 pmid=15475210
#paper3 pmid=17251324
</biblio>
</biblio>



Revision as of 12:38, 21 April 2008

I am a new member of OpenWetWare!

Contact Info

Christopher Jacobs (an artistic interpretation)
  • Christopher Jacobs
  • Columbia University
  • Department of Biomedical Engineering
  • 351 Engineering Terrace, Mail Code 8904
  • 1210 Amsterdam Avenue
  • New York, NY 10027
  • Email me through OpenWetWare

I am the director of the Jacobs lab at Columbia University. I learned about OpenWetWare from Ron Kwon, one of my grad students. Since I was in the midst of a move from Stanford to Columbia at the time, I decided to begin my new lab site here.

Education

  • 1994, PhD, Mechanical Engineering, Stanford
  • 1989, MS, Mechanical Engineering, Stanford
  • 1988, BS, Systems Science and Mathematics, Washington University

Research interests

Molecular mechanisms of cellular mechanosensitivity in bone

Selected Publications

  1. Malone AM, Anderson CT, Tummala P, Kwon RY, Johnston TR, Stearns T, and Jacobs CR. Primary cilia mediate mechanosensing in bone cells by a calcium-independent mechanism. Proc Natl Acad Sci U S A. 2007 Aug 14;104(33):13325-30. DOI:10.1073/pnas.0700636104 | PubMed ID:17673554 | HubMed [paper1]
  2. You L, Temiyasathit S, Lee P, Kim CH, Tummala P, Yao W, Kingery W, Malone AM, Kwon RY, and Jacobs CR. Osteocytes as mechanosensors in the inhibition of bone resorption due to mechanical loading. Bone. 2008 Jan;42(1):172-9. DOI:10.1016/j.bone.2007.09.047 | PubMed ID:17997378 | HubMed [paper2]
  3. Kwon RY and Jacobs CR. Time-dependent deformations in bone cells exposed to fluid flow in vitro: investigating the role of cellular deformation in fluid flow-induced signaling. J Biomech. 2007;40(14):3162-8. DOI:10.1016/j.jbiomech.2007.04.003 | PubMed ID:17559856 | HubMed [paper3]
  4. Malone AM, Batra NN, Shivaram G, Kwon RY, You L, Kim CH, Rodriguez J, Jair K, and Jacobs CR. The role of actin cytoskeleton in oscillatory fluid flow-induced signaling in MC3T3-E1 osteoblasts. Am J Physiol Cell Physiol. 2007 May;292(5):C1830-6. DOI:10.1152/ajpcell.00352.2005 | PubMed ID:17251324 | HubMed [paper3]
  5. Malone AM, Batra NN, Shivaram G, Kwon RY, You L, Kim CH, Rodriguez J, Jair K, and Jacobs CR. The role of actin cytoskeleton in oscillatory fluid flow-induced signaling in MC3T3-E1 osteoblasts. Am J Physiol Cell Physiol. 2007 May;292(5):C1830-6. DOI:10.1152/ajpcell.00352.2005 | PubMed ID:17251324 | HubMed [paper4]
  6. Kim CH, You L, Yellowley CE, and Jacobs CR. Oscillatory fluid flow-induced shear stress decreases osteoclastogenesis through RANKL and OPG signaling. Bone. 2006 Nov;39(5):1043-1047. DOI:10.1016/j.bone.2006.05.017 | PubMed ID:16860618 | HubMed [paper5]
  7. Rubin J, Rubin C, and Jacobs CR. Molecular pathways mediating mechanical signaling in bone. Gene. 2006 Feb 15;367:1-16. DOI:10.1016/j.gene.2005.10.028 | PubMed ID:16361069 | HubMed [paper6]
  8. Batra NN, Li YJ, Yellowley CE, You L, Malone AM, Kim CH, and Jacobs CR. Effects of short-term recovery periods on fluid-induced signaling in osteoblastic cells. J Biomech. 2005 Sep;38(9):1909-17. DOI:10.1016/j.jbiomech.2004.08.009 | PubMed ID:16023480 | HubMed [paper7]
  9. Li YJ, Batra NN, You L, Meier SC, Coe IA, Yellowley CE, and Jacobs CR. Oscillatory fluid flow affects human marrow stromal cell proliferation and differentiation. J Orthop Res. 2004 Nov;22(6):1283-9. DOI:10.1016/j.orthres.2004.04.002 | PubMed ID:15475210 | HubMed [paper8]

All Medline abstracts: PubMed | HubMed

Useful links