User:Daniel Goodman/Notebook/Cluzel/2010/03/10
From OpenWetWare
< User:Daniel Goodman | Notebook | Cluzel | 2010 | 03(Difference between revisions)
(Autocreate 2010/03/10 Entry for User:Daniel_Goodman/Notebook/Cluzel) |
Current revision (15:23, 12 March 2010) (view source) (→Entry title) |
||
| Line 1: | Line 1: | ||
{{User:Daniel_Goodman/Notebook/Cluzel/Template:Entry_Base}} | {{User:Daniel_Goodman/Notebook/Cluzel/Template:Entry_Base}} | ||
| - | == | + | ==Summary of Wednesday== |
| - | * | + | *Tried poking slides with 30 gauge needle (caused chips, hard to see) |
| + | *Tried with crimped 2ul pipettes (this worked well enough, but spots are still large) | ||
| + | *Tried making higher percentage gels (5%,6%) - had artifacts (bubbles, density irregularities) that made finding cells difficult | ||
| + | *Overall not very productive | ||
Current revision
Cluzel Lab Notebook Daniel Goodman | Main project page Previous entry Next entry
| |
Summary of Wednesday
| ||



