User:Darrell Bonn
From OpenWetWare
(Difference between revisions)
Current revision (03:14, 9 December 2008) (view source) |
|||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
{{Template:Physics307L}} | {{Template:Physics307L}} | ||
| + | == Final Report == | ||
| + | *[http://openwetware.org/wiki/Image:Final_Project.docx Final Report] | ||
==Contact Info== | ==Contact Info== | ||
| Line 32: | Line 34: | ||
*[[Physics307L|Class Link]] | *[[Physics307L|Class Link]] | ||
*[[User:Darrell_Bonn/Notebook/307L_Lab_book|Lab Book]] | *[[User:Darrell_Bonn/Notebook/307L_Lab_book|Lab Book]] | ||
| + | [http://www-hep.phys.unm.edu/~gold/phys307L/manual.pdf lab manual] | ||
Current revision
Contents |
Final Report
Contact Info
- Darrell Bonn
- Email me through OpenWetWare
Education
Music Major Drop Out
Research interests
- EM effects
- QM
Publications
Analysis of Jaycor's forward-looking ground-penetrating radar data
Proc. SPIE, Vol. 4038, 1058 (2000); DOI:10.1117/12.396191
Jaycor Forward Looking Ground Penetrating Radar System
Amarem 2002
GPR Clutter Reduction Using Multiple Look Data Processing Techniques
Amarem 2002


