User:David Johnston Monje/Notebook/Maize Endophyte Biofertilizers/2012/04/25: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 27: Line 27:
| Untreated TVD Soil || Heinz 2401 || 4.57||  3.18
| Untreated TVD Soil || Heinz 2401 || 4.57||  3.18
|-
|-
| Stenotrophomonas Innoculated TVD Soil || Heinz 2401 || 5.28||  3.90
| Stenotrophomonas spp. 3-14 Innoculated TVD Soil || Heinz 2401 || 5.28||  3.90
|-
|-
| Stenotrophomonas Innoculated TVD Soil || Heinz 2401 || 5.85||  1.79
| Stenotrophomonas spp.3-14 Innoculated TVD Soil || Heinz 2401 || 5.85||  1.79
|-
|-
| Stenotrophomonas Innoculated TVD Soil || Heinz 2401 || 7.02||  3.39
| Stenotrophomonas spp. 3-14 Innoculated TVD Soil || Heinz 2401 || 7.02||  3.39
|-
|-
| Stenotrophomonas Innoculated TVD Soil || Heinz 2401 || 5.17||  2.54
| Stenotrophomonas spp. 3-14 Innoculated TVD Soil || Heinz 2401 || 5.17||  2.54
|-
|-
| Stenotrophomonas Innoculated TVD Soil || Heinz 2401 || 5.15||  2.46
| Stenotrophomonas spp. 3-14 Innoculated TVD Soil || Heinz 2401 || 5.15||  2.46
|-
|-
| TBG Liquid 1% TVD Soil || Heinz 2401 || 6.09||  2.21
| TBG Liquid 1% TVD Soil || Heinz 2401 || 6.09||  2.21

Revision as of 11:25, 24 April 2013

Applied Soil Microbial Ecology <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>

Remains of the Day

  • Check cloning plates and do colony PCR/RFLP screen of positives using M13 primers.
  • Photograph and extract rhizospheres and roots from more plants downstairs.
  • Extract DNA from samples acquired yesterday and today.


Soil Treatment Genotype Shoot Weight Root Weight
Untreated TVD Soil Heinz 2401 6.91 3.23
Untreated TVD Soil Heinz 2401 4.88 3.30
Untreated TVD Soil Heinz 2401 5.08 2.16
Untreated TVD Soil Heinz 2401 5.05 2.46
Untreated TVD Soil Heinz 2401 4.57 3.18
Stenotrophomonas spp. 3-14 Innoculated TVD Soil Heinz 2401 5.28 3.90
Stenotrophomonas spp.3-14 Innoculated TVD Soil Heinz 2401 5.85 1.79
Stenotrophomonas spp. 3-14 Innoculated TVD Soil Heinz 2401 7.02 3.39
Stenotrophomonas spp. 3-14 Innoculated TVD Soil Heinz 2401 5.17 2.54
Stenotrophomonas spp. 3-14 Innoculated TVD Soil Heinz 2401 5.15 2.46
TBG Liquid 1% TVD Soil Heinz 2401 6.09 2.21
TBG Liquid 1% TVD Soil Heinz 2401 6.88 1.68
TBG Liquid 1% TVD Soil Heinz 2401 3.83 0.79
TBG Liquid 1% TVD Soil Heinz 2401 2.59 0.88
TBG Liquid 1% TVD Soil Heinz 2401 4.75 0.97
TBG Solid TVD Soil Heinz 2401 3.64 1.39
TBG Solid TVD Soil Heinz 2401 3.20 1.06
TBG Solid TVD Soil Heinz 2401 3.73 1.48
TBG Solid TVD Soil Heinz 2401 3.15 1.51
TBG Solid TVD Soil Heinz 2401 3.61 1.44