User:Dhea Patel/Notebook/Hemoglobin Project/2013/02/05
From OpenWetWare
(Difference between revisions)
(Autocreate 2013/02/05 Entry for User:Dhea_Patel/Notebook/Hemoglobin_Project) |
|||
| Line 6: | Line 6: | ||
| colspan="2"| | | colspan="2"| | ||
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | ||
| - | == | + | ==Objective== |
| - | * | + | *to finish running samples from [[User:Dhea_Patel/Notebook/Hemoglobin_Project/2013/02/01|Friday]] |
| + | *to run samples of solid (0.2g p-sorbitol , 0.01 Mb, 0.1g PEG in 10mL citrate buffer) made January 29th. | ||
| + | ==Description== | ||
| + | |||
| + | # 10.0mg of the "Myoglobin in Citrate buffer" solid was added to 1mL water | ||
| + | # 10.2mg of the "Myoglobin in Citrate buffer" solid was added to 1mL chloroform | ||
| + | # 10.0mg of the "p-sorbitol in Citrate buffer" solid was added to 1mL water | ||
| + | # 11.4mg of the "p-sorbitol in Citrate buffer" solid was added to 1mL chloroform | ||
| + | # 9.8mg of the "p-sorbitol in Citrate buffer" solid was added to 1mL ethyl acetate | ||
| + | # 9.5mg of the "p-sorbitol in Citrate buffer" solid was added to 1mL acetonitrile | ||
| + | # 11.9mg of the "p-sorbitol in Citrate buffer" solid was added to 1mL acetone | ||
| + | # 9.7mg of the "p-sorbitol in Citrate buffer" solid was added to 1mL methanol | ||
| + | * each solvent was used as a blank. | ||
| + | * The data was corrected for the blank and a corrected baseline. | ||
| + | *UV-vis scanned from 200-800nm | ||
| + | *Fluorescence was run with an emission scan of 310-550nm at an excitation of 290nm and scan speed of 100nm/min. | ||
| + | |||
| + | =Data= | ||
| + | |||
| + | *Please see [[User:Dhea_Patel/Notebook/Hemoglobin_Project/2013/02/01#Data|last Friday's Data]] for the UV-vis and Fluorescence spectra of the myoglobin samples. | ||
| + | |||
| + | |||
| + | *UV-vis of "p-sorbitol in Citrate buffer" solid in MeOH | ||
| + | [[]] | ||
| + | *Fluorescence of "p-sorbitol in Citrate buffer" solid in MeOH | ||
| + | [[]] | ||
| + | |||
| + | *UV-vis of "p-sorbitol in Citrate buffer" solid in Acetone | ||
| + | [[]] | ||
| + | *Fluorescence of "p-sorbitol in Citrate buffer" solid in Acetone | ||
| + | [[]] | ||
| + | |||
| + | *UV-vis of "p-sorbitol in Citrate buffer" solid in Acetonitrile | ||
| + | [[]] | ||
| + | *Fluorescence of "p-sorbitol in Citrate buffer" solid in Acetonitrile | ||
| + | [[]] | ||
| + | |||
| + | *UV-vis of "p-sorbitol in Citrate buffer" solid in Ethyl Acetate | ||
| + | [[]] | ||
| + | *Fluorescence of "p-sorbitol in Citrate buffer" solid in Ethyl Acetate | ||
| + | [[]] | ||
| + | |||
| + | *UV-vis of "p-sorbitol in Citrate buffer" solid in Water | ||
| + | [[]] | ||
| + | *Fluorescence of "p-sorbitol in Citrate buffer" solid in Water | ||
| + | [[]] | ||
| + | |||
| + | *UV-vis of "p-sorbitol in Citrate buffer" solid in Chloroform | ||
| + | [[]] | ||
| + | *Fluorescence of "p-sorbitol in Citrate buffer" solid in Chloroform | ||
| + | [[]] | ||
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | ||
Revision as of 11:27, 5 February 2013
Main project page Previous entry Next entry
| |
Objective
Description
Data
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]]
[[]] | |



