User:Eleni N. Kalivas/Notebook/CHEM-571/2014/02/26: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
(One intermediate revision by the same user not shown)
Line 21: Line 21:


==Data==
==Data==
* Add data and results here...
 
*Double Concentration Tables of volumes
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''% BSA'''
| align="center" style="background:#f0f0f0;"|'''10 mM Zinc Nitrate (uL)'''
| align="center" style="background:#f0f0f0;"|'''10mM Manganese Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''80 mM Ammonium Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''20uM BSA* (uL)'''
| align="center" style="background:#f0f0f0;"|'''20uM L-Cysteine (uL)'''
| align="center" style="background:#f0f0f0;"|'''20mM Ammonium Hydroxide (uL)'''
| align="center" style="background:#f0f0f0;"|'''10 mM Sodium Sulfide* (uL)'''
| align="center" style="background:#f0f0f0;"|'''Total Volume (mL)'''
|-
| 80||540||60||600||480||120||3000||600||5.4
|-
| 85||540||60||600||510||90||3000||600||5.4
|-
| 90||540||60||600||540||60||3000||600||5.4
|-
| 95||540||60||600||570||30||3000||600||5.4
|-
| 100||540||60||600||600||0||3000||600||5.4
|}
 
*Half Concentration
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''% BSA'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Zinc Nitrate (uL)'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Manganese Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''20 mM Ammonium Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 uM BSA* (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 uM L-Cysteine (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 mM Ammonium Hydroxide (uL)'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Sodium Sulfide* (uL)'''
| align="center" style="background:#f0f0f0;"|'''Total Volume (mL)'''
|-
| 80||540||60||600||480||120||3000||600||5.4
|-
| 85||540||60||600||510||90||3000||600||5.4
|-
| 90||540||60||600||540||60||3000||600||5.4
|-
| 95||540||60||600||570||30||3000||600||5.4
|-
| 100||540||60||600||600||0||3000||600||5.4
|}
 
Large Volumen Synthesis
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''% BSA'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Zinc Nitrate (uL)'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Manganese Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''20 mM Ammonium Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 uM BSA* (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 uM L-Cysteine (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 mM Ammonium Hydroxide (uL)'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Sodium Sulfide* (uL)'''
| align="center" style="background:#f0f0f0;"|'''Total Volume (mL)'''
|-
| 80||2160||240||2400||1920||480||12000||2400||21.6
|}
 
==Data==
Absorbance 80% BSA-L-cysteine half concentration
[[Image:UV-Vis.BSA-C80%halfconcentration.png|750px]]
 
Fluorescence 80% BSA-L-cysteine half concentration
[[Image:Fluorescence.BSA-C805halfconcentration.png|750px]]


==Notes==
==Notes==

Revision as of 10:35, 15 April 2014

Project name <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>




Objective

  • Synthesize QD NCs in the oven using x(1/2) concentration
  • Synthesize QD NCs in the oven using x2 concentration
  • Synthesize QD NCs in the oven using x4 volume

Description

  1. Add experimental record here. Include what, how, and why...

Data

  • Double Concentration Tables of volumes
% BSA 10 mM Zinc Nitrate (uL) 10mM Manganese Acetate (uL) 80 mM Ammonium Acetate (uL) 20uM BSA* (uL) 20uM L-Cysteine (uL) 20mM Ammonium Hydroxide (uL) 10 mM Sodium Sulfide* (uL) Total Volume (mL)
80 540 60 600 480 120 3000 600 5.4
85 540 60 600 510 90 3000 600 5.4
90 540 60 600 540 60 3000 600 5.4
95 540 60 600 570 30 3000 600 5.4
100 540 60 600 600 0 3000 600 5.4
  • Half Concentration
% BSA 2.5 mM Zinc Nitrate (uL) 2.5 mM Manganese Acetate (uL) 20 mM Ammonium Acetate (uL) 5 uM BSA* (uL) 5 uM L-Cysteine (uL) 5 mM Ammonium Hydroxide (uL) 2.5 mM Sodium Sulfide* (uL) Total Volume (mL)
80 540 60 600 480 120 3000 600 5.4
85 540 60 600 510 90 3000 600 5.4
90 540 60 600 540 60 3000 600 5.4
95 540 60 600 570 30 3000 600 5.4
100 540 60 600 600 0 3000 600 5.4

Large Volumen Synthesis

% BSA 2.5 mM Zinc Nitrate (uL) 2.5 mM Manganese Acetate (uL) 20 mM Ammonium Acetate (uL) 5 uM BSA* (uL) 5 uM L-Cysteine (uL) 5 mM Ammonium Hydroxide (uL) 2.5 mM Sodium Sulfide* (uL) Total Volume (mL)
80 2160 240 2400 1920 480 12000 2400 21.6

Data

Absorbance 80% BSA-L-cysteine half concentration

Fluorescence 80% BSA-L-cysteine half concentration

Notes

This area is for any observations or conclusions that you would like to note.


Use categories like tags. Change the "Course" category to the one corresponding to your course. The "Miscellaneous" tag can be used for particular experiments, as instructed by your professor. Please be sure to change or delete this tag as required so that the categories remain well organized.