User:Eleni N. Kalivas/Notebook/CHEM-571/2014/03/18: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
(Autocreate 2014/03/18 Entry for User:Eleni_N._Kalivas/Notebook/CHEM-571)
 
Line 6: Line 6:
| colspan="2"|
| colspan="2"|
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### -->
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### -->
==Entry title==
==Objective==
* Insert content here...
To begin collecting all data and based on our results refine the protocol for the rest of the semester.  


==Table of Volumes for Large Synthesis==
'''80% BSA-Cysteine'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''% BSA'''
| align="center" style="background:#f0f0f0;"|'''5 mM Zinc Nitrate (uL)'''
| align="center" style="background:#f0f0f0;"|'''5mM Manganese Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''40 mM Ammonium Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''10uM BSA* (uL)'''
| align="center" style="background:#f0f0f0;"|'''10uM 1-Thioglycerol (uL)'''
| align="center" style="background:#f0f0f0;"|'''10mM Ammonium Hydroxide (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 mM Sodium Sulfide* (uL)'''
| align="center" style="background:#f0f0f0;"|'''Total Volume (mL)'''
|-
| 80||10800||1200||12000||9600||2400||60000||12000||108
|}
'''80% BSA-Cysteine, half concentration'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''% BSA'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Zinc Nitrate (uL)'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Manganese Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''20 mM Ammonium Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 uM BSA* (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 uM L-Cysteine (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 mM Ammonium Hydroxide (uL)'''
| align="center" style="background:#f0f0f0;"|'''2.5 mM Sodium Sulfide* (uL)'''
| align="center" style="background:#f0f0f0;"|'''Total Volume (mL)'''
|-
| 80||10800||1200||12000||9600||2400||60000||12000||108
|}
'''80% BSA-GSH'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''% BSA'''
| align="center" style="background:#f0f0f0;"|'''5 mM Zinc Nitrate (uL)'''
| align="center" style="background:#f0f0f0;"|'''5mM Manganese Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''40 mM Ammonium Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''10uM BSA* (uL)'''
| align="center" style="background:#f0f0f0;"|'''10uM GSH (uL)'''
| align="center" style="background:#f0f0f0;"|'''10mM Ammonium Hydroxide (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 mM Sodium Sulfide* (uL)'''
| align="center" style="background:#f0f0f0;"|'''Total Volume (mL)'''
|-
| 80||10800||1200||12000||9600||2400||60000||12000||108
|}
'''80% BSA-1-Thioglycerol'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''% BSA'''
| align="center" style="background:#f0f0f0;"|'''5 mM Zinc Nitrate (uL)'''
| align="center" style="background:#f0f0f0;"|'''5mM Manganese Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''40 mM Ammonium Acetate (uL)'''
| align="center" style="background:#f0f0f0;"|'''10uM BSA* (uL)'''
| align="center" style="background:#f0f0f0;"|'''10uM 1-Thioglycerol (uL)'''
| align="center" style="background:#f0f0f0;"|'''10mM Ammonium Hydroxide (uL)'''
| align="center" style="background:#f0f0f0;"|'''5 mM Sodium Sulfide* (uL)'''
| align="center" style="background:#f0f0f0;"|'''Total Volume (mL)'''
|-
| 80||10800||1200||12000||9600||2400||60000||12000||108
|}


<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### -->
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### -->

Revision as of 10:31, 19 March 2014

Project name <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>

Objective

To begin collecting all data and based on our results refine the protocol for the rest of the semester.

Table of Volumes for Large Synthesis

80% BSA-Cysteine

% BSA 5 mM Zinc Nitrate (uL) 5mM Manganese Acetate (uL) 40 mM Ammonium Acetate (uL) 10uM BSA* (uL) 10uM 1-Thioglycerol (uL) 10mM Ammonium Hydroxide (uL) 5 mM Sodium Sulfide* (uL) Total Volume (mL)
80 10800 1200 12000 9600 2400 60000 12000 108

80% BSA-Cysteine, half concentration

% BSA 2.5 mM Zinc Nitrate (uL) 2.5 mM Manganese Acetate (uL) 20 mM Ammonium Acetate (uL) 5 uM BSA* (uL) 5 uM L-Cysteine (uL) 5 mM Ammonium Hydroxide (uL) 2.5 mM Sodium Sulfide* (uL) Total Volume (mL)
80 10800 1200 12000 9600 2400 60000 12000 108

80% BSA-GSH

% BSA 5 mM Zinc Nitrate (uL) 5mM Manganese Acetate (uL) 40 mM Ammonium Acetate (uL) 10uM BSA* (uL) 10uM GSH (uL) 10mM Ammonium Hydroxide (uL) 5 mM Sodium Sulfide* (uL) Total Volume (mL)
80 10800 1200 12000 9600 2400 60000 12000 108

80% BSA-1-Thioglycerol

% BSA 5 mM Zinc Nitrate (uL) 5mM Manganese Acetate (uL) 40 mM Ammonium Acetate (uL) 10uM BSA* (uL) 10uM 1-Thioglycerol (uL) 10mM Ammonium Hydroxide (uL) 5 mM Sodium Sulfide* (uL) Total Volume (mL)
80 10800 1200 12000 9600 2400 60000 12000 108