User:Johnsy/My Sandbox

From OpenWetWare
Revision as of 08:54, 24 August 2008 by Johnsy (talk | contribs)
Jump to navigationJump to search

Hello world!

A very interesting page

New York Times

Bold

Italics


0.582993218 0.648794764 0.592202696 0.568277577 0.72248154 0.912878061 0.049983053 0.601830778 0.740834398
0.373362246 0.594186077 0.348592339 0.319519684 0.204875806 0.286134186 0.755328402 0.960369248 0.999140526
0.223410264 0.927862688 0.024479551 0.561157894 0.691123636 0.585273171 0.295093198 0.386284959 0.995668042
0.630779811 0.116268383 0.556080173 0.959565499 0.881779523 0.511280378 0.790801257 0.533862421 0.786954726
0.515738184 0.501231105 0.198092263 0.269063931 0.823595202 0.393520339 0.527699432 0.893543104 0.897339922
0.964492434 0.691052853 0.083713527 0.479525496 0.383387604 0.968914265 0.337372677 0.800924756 0.566140152
0.930881804 0.912747794 0.053667525 0.825919033 0.236664777 0.452696521 0.444511915 0.33109624 0.021933265
0.640018147 0.496410894 0.850164042 0.635999534 0.019153148 0.223677212 0.68053299 0.528658265 0.013038813
0.421119744 0.602664113 0.350037334 0.981640317 0.511621413 0.265056087 0.918146775 0.349349295 0.80890157
0.557568728 0.315616355 0.569962746 0.631222346 0.791598132 0.572656533 0.119887135 0.70843689 0.286759619
0.992667016 0.823572659 0.363261596 0.952161144 0.500973193 0.796250987 0.657739709 0.785308873 0.074811115
0.263701918 0.392672493 0.153092378 0.155258984 0.376101134 0.389254438 0.590413928 0.731957651 0.627396984
0.098363973 0.637998676 0.297959509 0.665429061 0.661975817 0.270007197 0.166296193 0.862511952 0.951896571
0.684473326 0.892918631 0.875352806 0.648863208 0.067021567 0.287701502 0.216288054 0.983983066 0.391170322
' US Prime Rate Forecast ' ' ' ' '
5-Aug 5-Sep 5-Oct 5-Nov 5-Dec 6-Jan
Rate 6.25 6.5 6.5 6.5 6.75 6.75
% Change 4.00% 0.00% 0.00% 3.85% 0.00%

Hello world!