User:Karmella Haynes/Notebook/BioBrick cloning/2013/03/20
From OpenWetWare
(Difference between revisions)
(→03/20/13) |
(→03/20/13) |
||
| Line 109: | Line 109: | ||
{| {{table}} cellspacing="3" <!-- Ligation rxn table --> | {| {{table}} cellspacing="3" <!-- Ligation rxn table --> | ||
| - | | || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 | + | | || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 |
|- | |- | ||
| - | | Insert DNA || 0.5 || 1.0 || 2.0 || --- || 0.5 || 1.0 || 2.0 || --- | + | | Insert DNA || 0.5 || 1.0 || 2.0 || --- || 0.5 || 1.0 || 2.0 || --- |
|- | |- | ||
| - | | Vector DNA || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 | + | | Vector DNA || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 |
|- | |- | ||
| - | | 2x lgn buf (Roche) || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 | + | | 2x lgn buf (Roche) || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 || 5.0 |
|- | |- | ||
| - | | T4 ligase (NEB) || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 | + | | T4 ligase (NEB) || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 || 1.0 |
|- | |- | ||
| - | | dH<sub>2</sub>O || 2.5 || 2.0 || 1.5 || 3.0 || 2.5 || 2.0 || 1.5 || 3.0 | + | | dH<sub>2</sub>O || 2.5 || 2.0 || 1.5 || 3.0 || 2.5 || 2.0 || 1.5 || 3.0 |
|- | |- | ||
| - | | || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL | + | | || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL || 10 μL |
|} | |} | ||
Revision as of 21:06, 20 March 2013
Main project page Previous entry Next entry
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/20/13
Assemblies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



