User:Keoni K. Gandall/Notebook/Halobacterium NCR-1 vector/2013/01/02
From OpenWetWare
< User:Keoni K. Gandall | Notebook | Halobacterium NCR-1 vector | 2013 | 01(Difference between revisions)
(→Entry one) |
Current revision (11:58, 24 January 2013) (view source) (→Entry one) |
||
| (One intermediate revision not shown.) | |||
| Line 6: | Line 6: | ||
| colspan="2"| | | colspan="2"| | ||
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | ||
| - | ==Entry | + | ==Entry three== |
*I could not grow more E coli yesterday because I ran out of plates. Today I am going to make some more. (amp and normal) | *I could not grow more E coli yesterday because I ran out of plates. Today I am going to make some more. (amp and normal) | ||
| + | |||
| + | *I checked my Halobacterium cultures today. It has been about 4 days since I inoculated the dishes, and little branched colonies are forming. They remind me of crystals. I think this might be because the bacteria are motile. Anyway, next time I culture I will post some pictures. | ||
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Current revision
Main project page Previous entry Next entry
| |
Entry three
| |



