User:Kfifer
From OpenWetWare
(Difference between revisions)
Current revision (11:41, 31 October 2008) (view source) |
|||
| (47 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | < | + | <div class="tabs-blue"> |
| + | <ul> | ||
| + | <li >[[IGEM:Harvard/2006/DNA nanostructures|Home]]</li> | ||
| + | <li id="current">[[IGEM:Harvard/2006/DNA_nanostructures/Designs|Scoping]]</li> | ||
| + | <li>[[IGEM:Harvard/2006/DNA_nanostructures/Notebook|Evaluating]]</li> | ||
| + | <li>[[IGEM:Harvard/2006/DNA_nanostructures/Protocols|Implementation]]</li> | ||
| + | <li>[[IGEM:Harvard/2006/DNA_nanostructures/Presentations|Monitoring]]</li> | ||
| + | <li>[[IGEM:Harvard/2006/DNA_nanostructures/Literature|Resources]]</li> | ||
| + | </ul> | ||
| + | </div> | ||
| + | <br style="clear:both"> | ||
| - | |||
| - | + | ==Geographic Rationalization== | |
| - | + | Short introduction | |
| - | * | + | *[http://parts2.mit.edu/wiki/index.php/Main_Page Example 1] |
| - | + | *[http://parts2.mit.edu/wiki/index.php/Main_Page Example 2] | |
| - | * | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | |||
| - | + | ==Lead Generation== | |
| - | + | *Blurb | |
| - | + | *List of examples | |
| - | + | ||
| - | + | ==Compensation== | |
| - | + | *Short Blurb | |
| - | + | *List of examples | |
| - | + | ||
| - | + | ==Topic 4== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ==About Me== | |
| + | * I'm a computer science concentrator also interested in biology. I also enjoy teaching and currently am tfing [http://www.fas.harvard.edu/~lib51 cs51]. | ||
| + | * Harvard College '08 | ||
| + | * contact: kfifer --at-- fas.harvard.edu | ||
| + | |||
| + | ==Biophysics 101== | ||
| + | |||
| + | Please click on the date homework is due to see the assignment. | ||
| + | |||
| + | <calendar> | ||
| + | name=Harvard:Biophysics_101/2007/Notebook:Katie_Fifer | ||
| + | date=2007/03/01 | ||
| + | view=threemonths | ||
| + | format=%name/%year-%month-%day | ||
| + | weekstart=0 | ||
| + | </calendar> | ||
| + | |||
| + | <calendar> | ||
| + | name=Harvard:Biophysics_101/2007/Notebook:Katie_Fifer | ||
| + | date=2007/05/01 | ||
| + | view=month | ||
| + | format=%name/%year-%month-%day | ||
| + | weekstart=0 | ||
| + | </calendar> | ||
| + | |||
| + | ==Summer 2006== | ||
| + | * I really enjoyed working with the Harvard iGEM team last summer. You can find the group wiki [http://openwetware.org/wiki/IGEM:Harvard/2006 here]. | ||
| + | * I primarily focused my work on DNA nanostructures. You can find our wiki [http://openwetware.org/wiki/IGEM:Harvard/2006/DNA_nanostructures here]. | ||
| + | * Also you can read about our work covered in [http://www.technologyreview.com/Biotech/17790/ Technology Review.] | ||
| + | * We participated in the iGEM jamboree. If you're interested in iGEM you can find more information [http://parts2.mit.edu/wiki/index.php/Main_Page here]. | ||
| + | * Useful DNA Nanostructures [[IGEM:Harvard/2006/Container_Design_4/Python_Code|scripts]]. | ||
| + | |||
| + | ==Misc== | ||
| + | [[Katie_Fifer/Design_Docs|Graphic Design Work]]<br> | ||
| + | [[Media:IGEM_Harv_Katie_pres_final.ppt|PRISE Presentation]]<br> | ||
| + | [[Media:IGEM_Harvard_Katie_aug_27_final.ppt|iGEM final presentation]]<br> | ||
| + | [[Media:IGEM_elisa.ppt|Elisa Presentation]]<br> | ||
Current revision
Contents |
Geographic Rationalization
Short introduction
Lead Generation
- Blurb
- List of examples
Compensation
- Short Blurb
- List of examples
Topic 4
About Me
- I'm a computer science concentrator also interested in biology. I also enjoy teaching and currently am tfing cs51.
- Harvard College '08
- contact: kfifer --at-- fas.harvard.edu
Biophysics 101
Please click on the date homework is due to see the assignment.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Summer 2006
- I really enjoyed working with the Harvard iGEM team last summer. You can find the group wiki here.
- I primarily focused my work on DNA nanostructures. You can find our wiki here.
- Also you can read about our work covered in Technology Review.
- We participated in the iGEM jamboree. If you're interested in iGEM you can find more information here.
- Useful DNA Nanostructures scripts.
Misc
Graphic Design Work
PRISE Presentation
iGEM final presentation
Elisa Presentation


