User:Melissa Novy/Notebook/CHEM-571/2012/09/05
From OpenWetWare
(Difference between revisions)
(→Au/BSA Fibers) |
(→Au/BSA Fibers) |
||
| Line 26: | Line 26: | ||
*# Step two was repeated with Tris buffer at concentrations of 1 mM, 100 μM, and 10 μM on fibers with arbitrary Au/BSA mole ratios. | *# Step two was repeated with Tris buffer at concentrations of 1 mM, 100 μM, and 10 μM on fibers with arbitrary Au/BSA mole ratios. | ||
*# Steps 2 and 3 were repeated with pH 10 Tris buffer. | *# Steps 2 and 3 were repeated with pH 10 Tris buffer. | ||
| + | |||
| + | * UV-vis spectroscopy was conducted on the resuspended fiber solutions. | ||
| + | |||
| + | ==UV-Vis Analysis== | ||
| + | * Graph | ||
| + | |||
| + | ==Notes== | ||
| + | * Refer to [[User:Keyun_Wang/Notebook/Experimental_Biological_Chemistry_I/2012/09/05|Keyun Wang's entry]] for observations on making and centrifuging Au/BSA solutions. | ||
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit below this line unless you know what you are doing. ##### --> | ||
Revision as of 15:27, 5 September 2012
Customize your entry pages
| |
Objectives
Au/BSA Fibers
UV-Vis Analysis
Notes
|
|



