User:Moira M. Esson/Notebook/CHEM-581/2013/02/22
From OpenWetWare
(Difference between revisions)
(→Entry title) |
(→Objectives) |
||
| Line 7: | Line 7: | ||
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | ||
==Objectives== | ==Objectives== | ||
| - | # Run DSC on samples prepared | + | # Run DSC on samples prepared on [[User:Moira_M._Esson/Notebook/CHEM-581/2013/02/06|2013/02/06]]. |
| + | # Finish preparing all microspheres using PVA MW 146,000-186,000. | ||
| + | # Remove organic layer from microspheres prepared on [[User:Moira_M._Esson/Notebook/CHEM-581/2013/02/15|2013/02/15]]. | ||
| + | ==DSC== | ||
| + | *The general protocol for DSC was followed. | ||
| + | Parameters for DSC samples: | ||
| + | # Equilibrate -40°C. | ||
| + | # Ramp 20°C to 240°C. | ||
| + | # Ramp down 20°C to (-40°C). | ||
| + | # Repeat segement #2 | ||
| + | Note: | ||
| + | * All DSC data will be uploaded next lab session. | ||
| + | ==Microsphere preparation== | ||
| + | '''Notes''': | ||
| + | *The PVA MW 146,000-186,000: Lamponite prepared on Wednesday formed completely separate layers during the 24 hour thaw process. Before placing back into the freezer, the samples were sonicated and refrozen in liquid nitrogen. For the remaining freeze thaw processes, the samples will spend 20 hours in the freezer and 4 hours out of the freezer. After the 4 hours thawing, the samples will be sonicated, refrozen in liquid nitrogen, and replaced in a freezer at -20°C. | ||
| + | <br> | ||
| + | Preparation: | ||
| + | *The samples were prepared using the general protocol described on [[User:Moira_M._Esson/Notebook/CHEM-581/2013/02/20|2013/02/20]] except a freeze thaw cycle of 20 hours freezing, and 4 hours thawing was used. | ||
| + | '''PVA MW 146,000-186,000 Microspheres''' | ||
| + | |||
Revision as of 16:59, 23 February 2013
Main project page Previous entry Next entry
| |
Objectives
DSC
Parameters for DSC samples:
Note:
Microsphere preparationNotes:
PVA MW 146,000-186,000 Microspheres
| |



