User:Moira M. Esson/Notebook/CHEM-581/2013/03/01
From OpenWetWare
(Difference between revisions)
(→Entry title) |
(→Objectives) |
||
| Line 9: | Line 9: | ||
# Conduct pressure tests on all hydrogels using an unmodified pipette. | # Conduct pressure tests on all hydrogels using an unmodified pipette. | ||
# Run fluorescence on all samples collected from the pressure tests. | # Run fluorescence on all samples collected from the pressure tests. | ||
| - | # Decant the safflower oil from the microsphere samples prepared on [[User:Moira_M._Esson/CHEM-581/2013/02/22|2013/02/22]]. | + | # Decant the safflower oil from the microsphere samples prepared on [[User:Moira_M._Esson/Notebook/CHEM-581/2013/02/22|2013/02/22]]. |
<br> | <br> | ||
| + | |||
==Pressure tests using an unmodified pipette== | ==Pressure tests using an unmodified pipette== | ||
*All pressure tests were conducted following the general protocol described on [[User:Moira_M._Esson/CHEM-581/2013/02/20|2013/02/20]]. | *All pressure tests were conducted following the general protocol described on [[User:Moira_M._Esson/CHEM-581/2013/02/20|2013/02/20]]. | ||
Revision as of 00:25, 3 March 2013
Main project page Previous entry Next entry
| |
Objectives
Pressure tests using an unmodified pipette
Microspheres
| |



