User:Pranav Rathi/Notebook/OT/2010/01/29: Difference between revisions

From OpenWetWare
< User:Pranav Rathi‎ | Notebook‎ | OT‎ | 2010‎ | 01
Jump to navigationJump to search
No edit summary
(Replacing page with ' Category:Random')
 
Line 1: Line 1:
[[/Characterization of AOM driver]]


==Characteristics of Analog power source and AOM driver input and ouput for RF power==
[[Category:Random]]
 
 
[[Image:PowersourcenadAOMdriver.jpg‎ ]]
{| border="1"
|+ '''Characteristics of Analog power source and AOM driver input and ouput for RF power'''
| align="center" style="background:#f0f0f0;"|'''Power Source  NI-DAQmx (port BNC outlet AO0)'''
|-
| Impedance||11 ohms
|-
| Current||10.35 mAmps
|-
| Voltage||1 – 5 Volt max
|-
| Power at 5V max||.05W (old setting:.01W)
|-
| align="center" style="background:#f0f0f0;"|'''AOM Driver old settings (for input RF power)'''
|-
| Impedance||50 ohms
|-
| Current||20mAmps
|-
| Voltage||1 Volt max
|-
| Power at 5V max||.02W
|-
| align="center" style="background:#f0f0f0;"|'''AOM Driver new settings (for input RF power)'''
|-
| Impedance||3000 ohms
|-
| Current||1.7mAmps
|-
| Voltage||1-5 Volt max
|-
| Power at 5V max||.0085W
|-
| align="center" style="background:#f0f0f0;"|'''AOM Driver RF output Vs input voltage'''
|-
| Input Volts||Output RF Watts
|-
| 5||2.0500
|-
| 4.5||1.9700
|-
| 4||1.8600
|-
| 3.5||1.7400
|-
| 3||1.3900
|-
| 2.5||.8500
|-
| 2||.3600
|-
| 1.5||.0600
|-
| 1||.0002
|-
|
|}
[[Category:AOM]]

Latest revision as of 18:40, 14 November 2012