User:Richard E. Hartman: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 27: Line 27:
<biblio>
<biblio>
#Paper1 pmid=17010630
#Paper1 pmid=17010630
<br>
#Paper2 pmid=15987951
#Paper2 pmid=15987951
<br>
#Paper3 pmid=15862517
#Paper3 pmid=15862517
<br>
#Paper4 pmid=12451108
#Paper4 pmid=12451108
<br>
#Paper5 pmid=11476599
#Paper5 pmid=11476599
<br>
#Paper6 pmid=16207708
#Paper6 pmid=16207708
<br>
#Paper7 pmid=16181739
#Paper7 pmid=16181739
<br>
#Paper8 pmid=15571976
#Paper8 pmid=15571976
<br>
#Paper9 pmid=12763072
#Paper9 pmid=12763072
<br>
#Paper10 pmid=12574416
#Paper10 pmid=12574416
<br>
#Paper11 pmid=10864938
#Paper11 pmid=10864938
<br>
#Book1 isbn=
#Book1 isbn=
</biblio>
</biblio>

Revision as of 14:16, 6 May 2008

I am a new member of OpenWetWare!

Contact Info

Richard E. Hartman (an artistic interpretation)

I direct the Hartman Behavioral Neuroscience Lab at Loma Linda University.

Education

  • 2001, PhD, Washington University in St. Louis
  • 1993, BS, Missouri State University

Research interests

  1. Neuroscience
  2. Animal models of disease
  3. Behavioral phenotyping of transgenic mice

Publications

  1. Hartman RE, Shah A, Fagan AM, Schwetye KE, Parsadanian M, Schulman RN, Finn MB, and Holtzman DM. Pomegranate juice decreases amyloid load and improves behavior in a mouse model of Alzheimer's disease. Neurobiol Dis. 2006 Dec;24(3):506-15. DOI:10.1016/j.nbd.2006.08.006 | PubMed ID:17010630 | HubMed [Paper1]
  2. Hartman RE, Izumi Y, Bales KR, Paul SM, Wozniak DF, and Holtzman DM. Treatment with an amyloid-beta antibody ameliorates plaque load, learning deficits, and hippocampal long-term potentiation in a mouse model of Alzheimer's disease. J Neurosci. 2005 Jun 29;25(26):6213-20. DOI:10.1523/JNEUROSCI.0664-05.2005 | PubMed ID:15987951 | HubMed [Paper2]
  3. Hartman RE, Lee JM, Zipfel GJ, and Wozniak DF. Characterizing learning deficits and hippocampal neuron loss following transient global cerebral ischemia in rats. Brain Res. 2005 May 10;1043(1-2):48-56. DOI:10.1016/j.brainres.2005.02.030 | PubMed ID:15862517 | HubMed [Paper3]
  4. Hartman RE, Laurer H, Longhi L, Bales KR, Paul SM, McIntosh TK, and Holtzman DM. Apolipoprotein E4 influences amyloid deposition but not cell loss after traumatic brain injury in a mouse model of Alzheimer's disease. J Neurosci. 2002 Dec 1;22(23):10083-7. DOI:10.1523/JNEUROSCI.22-23-10083.2002 | PubMed ID:12451108 | HubMed [Paper4]
  5. Hartman RE, Wozniak DF, Nardi A, Olney JW, Sartorius L, and Holtzman DM. Behavioral phenotyping of GFAP-apoE3 and -apoE4 transgenic mice: apoE4 mice show profound working memory impairments in the absence of Alzheimer's-like neuropathology. Exp Neurol. 2001 Aug;170(2):326-44. DOI:10.1006/exnr.2001.7715 | PubMed ID:11476599 | HubMed [Paper5]
  6. Wahrle SE, Jiang H, Parsadanian M, Hartman RE, Bales KR, Paul SM, and Holtzman DM. Deletion of Abca1 increases Abeta deposition in the PDAPP transgenic mouse model of Alzheimer disease. J Biol Chem. 2005 Dec 30;280(52):43236-42. DOI:10.1074/jbc.M508780200 | PubMed ID:16207708 | HubMed [Paper6]
  7. Izumi Y, Kitabayashi R, Funatsu M, Izumi M, Yuede C, Hartman RE, Wozniak DF, and Zorumski CF. A single day of ethanol exposure during development has persistent effects on bi-directional plasticity, N-methyl-D-aspartate receptor function and ethanol sensitivity. Neuroscience. 2005;136(1):269-79. DOI:10.1016/j.neuroscience.2005.07.015 | PubMed ID:16181739 | HubMed [Paper7]
  8. Wozniak DF, Hartman RE, Boyle MP, Vogt SK, Brooks AR, Tenkova T, Young C, Olney JW, and Muglia LJ. Apoptotic neurodegeneration induced by ethanol in neonatal mice is associated with profound learning/memory deficits in juveniles followed by progressive functional recovery in adults. Neurobiol Dis. 2004 Dec;17(3):403-14. DOI:10.1016/j.nbd.2004.08.006 | PubMed ID:15571976 | HubMed [Paper8]
  9. Khuchua Z, Wozniak DF, Bardgett ME, Yue Z, McDonald M, Boero J, Hartman RE, Sims H, and Strauss AW. Deletion of the N-terminus of murine map2 by gene targeting disrupts hippocampal ca1 neuron architecture and alters contextual memory. Neuroscience. 2003;119(1):101-11. DOI:10.1016/s0306-4522(03)00094-0 | PubMed ID:12763072 | HubMed [Paper9]
  10. Jevtovic-Todorovic V, Hartman RE, Izumi Y, Benshoff ND, Dikranian K, Zorumski CF, Olney JW, and Wozniak DF. Early exposure to common anesthetic agents causes widespread neurodegeneration in the developing rat brain and persistent learning deficits. J Neurosci. 2003 Feb 1;23(3):876-82. DOI:10.1523/JNEUROSCI.23-03-00876.2003 | PubMed ID:12574416 | HubMed [Paper10]
  11. Schaefer ML, Wong ST, Wozniak DF, Muglia LM, Liauw JA, Zhuo M, Nardi A, Hartman RE, Vogt SK, Luedke CE, Storm DR, and Muglia LJ. Altered stress-induced anxiety in adenylyl cyclase type VIII-deficient mice. J Neurosci. 2000 Jul 1;20(13):4809-20. DOI:10.1523/JNEUROSCI.20-13-04809.2000 | PubMed ID:10864938 | HubMed [Paper11]
  12. isbn=

    [Book1]

All Medline abstracts: PubMed | HubMed

// leave a comment about a paper here

Useful links