User:Roberta Diaz Jimenez/Notebook/CHEM 472/2016/01/27: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
Line 7: Line 7:
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### -->
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### -->
==Objective==
==Objective==
Make silver and gold nanoparticles using soy protein isolate and whey protein. Determine the concentrations
The objective for this experiment is to prepare gold and silver nanoparticles using soy protein isolate and casein
 
==Materials==
SPI (Dr. Fox's Lab)
 
Casein (Dr. Fox's Lab)


==Procedure==
==Procedure==
Gold and Silver NPs
Procedure to make the gold nanoparticles is adapted [[User:Matt_Hartings/Notebook/AU_Biomaterials_Design_Lab/2015/09/02|Dr. Hartings' notebook]]. The molarity of protein was used as well as gold. Due to SPI not having a clear average molecular weight, molarity of Casein is recorded in mg/ml and same concentration used for SPI.
Reaction Setup Detailed Below
{| {{table}}
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''2.5mM HAuCl4'''
| align="center" style="background:#f0f0f0;"|'''2.5mMAgNO3'''
| align="center" style="background:#f0f0f0;"|'''.44mg/ml SPI'''
| align="center" style="background:#f0f0f0;"|'''.44mg/ml Casein'''
| align="center" style="background:#f0f0f0;"|'''2.5mM Fructose'''
| align="center" style="background:#f0f0f0;"|'''Water'''
| align="center" style="background:#f0f0f0;"|'''Au/Ag:Protein'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
| 1||40µL||0||0||560µL||0||400µL||1:15||no color change
|-
| 2||40µL||0||0||440µL||0||520µL||1:11||
|-
| 3||40µL||0||0||360µL||0||600µL||1:09||
|-
| 4||40µL||0||0||280µL||0||680µL||1:07||
|-
| 5||40µL||0||0||200µL||0||760µL||1:05||
|-
| 6||0||40µL||0||560µL||0uL||400µL||1:15||all gold/bright yellow except for #14 which was lighter
|-
| 7||0||40µL||0||560µL||20uL||380µL||1:15||
|-
| 8||0||40µL||0||560µL||40uL||360µL||1:15||
|-
| 9||0||40µL||0||360uL||0uL||600µL||1:09||
|-
| 10||0||40µL||0||360µL||20uL||580µL||1:09||
|-
| 11||0||40µL||0||360µL||40uL||560µL||1:09||
|-
| 12||0||40µL||0||200uL||0uL||760µL||1:05||
|-
| 13||0||40µL||0||200µL||20uL||740µL||1:05||
|-
| 14||0||40µL||0||200µL||40uL||720µL||1:05||
|-
| 15||40µL||0||560µL||0||0||400µL||1:15||Made fibers so need higher concentration of protein
|-
| 16||40µL||0||440µL||0||0||520µL||1:11||purple fibers at bottom
|-
| 17||40µL||0||360µL||0||0||600µL||1:09||
|-
| 18||40µL||0||280µL||0||0||680µL||1:07||
|-
| 19||40µL||0||200µL||0||0||760µL||1:05||
|-
| 20||0||40µL||560µL||0||0uL||400µL||1:15||No color change
|-
| 21||0||40µL||560uL||0||20uL||380µL||1:15||
|-
| 22||0||40µL||560µL||0||40uL||360µL||1:15||
|-
| 23||0||40µL||360uL||0||0uL||600µL||1:09||
|-
| 24||0||40µL||360µL||0||20uL||580µL||1:09||
|-
| 25||0||40µL||360µL||0||40uL||560µL||1:09||
|-
| 26||0||40µL||200uL||0||0uL||760µL||1:05||
|-
| 27||0||40µL||200µL||0||20uL||740µL||1:05||
|-
| 28||0||40µL||200µL||0||40uL||720µL||1:05||
|-
| 29||40µL||0||0||0||0||960µL||||No color change
|-
| 30||0||40µL||0||0||0||960µL||||
|}


==Results==
==Results==
#All casein samples changed from clear to a bright golden yellow, indicating NP formation. This occurred regardless of protein volume added or fructose content.
#SPI gold samples formed purple dots at bottom of tube, indicating some nanoparticle or nanofiber formation. Possible precipitation of protein as well.
#SPI silver and casein gold samples remained clear
#Detailed results can be found: [https://docs.google.com/spreadsheets/d/1XIncoYXZyIeGlpAFkbnr44U3PQ61jNbax-hkexNerUM/edit#gid=303734626 SRB Lab Notebook Data] for this entry's date


<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### -->
<!-- ##### DO NOT edit below this line unless you know what you are doing. ##### -->

Revision as of 14:19, 4 May 2016

Project name <html><img src="/images/9/94/Report.png" border="0" /></html> Main project page
<html><img src="/images/c/c3/Resultset_previous.png" border="0" /></html>Previous entry<html>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</html>Next entry<html><img src="/images/5/5c/Resultset_next.png" border="0" /></html>

Objective

The objective for this experiment is to prepare gold and silver nanoparticles using soy protein isolate and casein

Materials

SPI (Dr. Fox's Lab)

Casein (Dr. Fox's Lab)

Procedure

Gold and Silver NPs Procedure to make the gold nanoparticles is adapted Dr. Hartings' notebook. The molarity of protein was used as well as gold. Due to SPI not having a clear average molecular weight, molarity of Casein is recorded in mg/ml and same concentration used for SPI.

Reaction Setup Detailed Below

' 2.5mM HAuCl4 2.5mMAgNO3 .44mg/ml SPI .44mg/ml Casein 2.5mM Fructose Water Au/Ag:Protein Notes
1 40µL 0 0 560µL 0 400µL 1:15 no color change
2 40µL 0 0 440µL 0 520µL 1:11
3 40µL 0 0 360µL 0 600µL 1:09
4 40µL 0 0 280µL 0 680µL 1:07
5 40µL 0 0 200µL 0 760µL 1:05
6 0 40µL 0 560µL 0uL 400µL 1:15 all gold/bright yellow except for #14 which was lighter
7 0 40µL 0 560µL 20uL 380µL 1:15
8 0 40µL 0 560µL 40uL 360µL 1:15
9 0 40µL 0 360uL 0uL 600µL 1:09
10 0 40µL 0 360µL 20uL 580µL 1:09
11 0 40µL 0 360µL 40uL 560µL 1:09
12 0 40µL 0 200uL 0uL 760µL 1:05
13 0 40µL 0 200µL 20uL 740µL 1:05
14 0 40µL 0 200µL 40uL 720µL 1:05
15 40µL 0 560µL 0 0 400µL 1:15 Made fibers so need higher concentration of protein
16 40µL 0 440µL 0 0 520µL 1:11 purple fibers at bottom
17 40µL 0 360µL 0 0 600µL 1:09
18 40µL 0 280µL 0 0 680µL 1:07
19 40µL 0 200µL 0 0 760µL 1:05
20 0 40µL 560µL 0 0uL 400µL 1:15 No color change
21 0 40µL 560uL 0 20uL 380µL 1:15
22 0 40µL 560µL 0 40uL 360µL 1:15
23 0 40µL 360uL 0 0uL 600µL 1:09
24 0 40µL 360µL 0 20uL 580µL 1:09
25 0 40µL 360µL 0 40uL 560µL 1:09
26 0 40µL 200uL 0 0uL 760µL 1:05
27 0 40µL 200µL 0 20uL 740µL 1:05
28 0 40µL 200µL 0 40uL 720µL 1:05
29 40µL 0 0 0 0 960µL No color change
30 0 40µL 0 0 0 960µL

Results

  1. All casein samples changed from clear to a bright golden yellow, indicating NP formation. This occurred regardless of protein volume added or fructose content.
  2. SPI gold samples formed purple dots at bottom of tube, indicating some nanoparticle or nanofiber formation. Possible precipitation of protein as well.
  3. SPI silver and casein gold samples remained clear
  4. Detailed results can be found: SRB Lab Notebook Data for this entry's date