User:Stuart S. Levine: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 1: Line 1:
<!-- Delete this entire line as part of your first edit of your user page --> {{New user}}
==Contact Info==
==Contact Info==
[[Image:OWWEmblem.png|thumb|right|Stuart S. Levine (an artistic interpretation)]]
[[Image:OWWEmblem.png|thumb|right|Stuart S. Levine (an artistic interpretation)]]


*Stuart S. Levine
Stuart S. Levine
*MIT
BioMicro Center
*Address 1
Massachusetts Institute of Technology, 68-304d
*Address 2
77 Massachusetts Ave., Cambridge, MA 02142
*City, State, Country etc.
[[Special:Emailuser/Stuart S. Levine|Email me through OpenWetWare]]
*[[Special:Emailuser/Stuart S. Levine|Email me through OpenWetWare]]


I work in the [[Your Lab]] at XYZ University.  I learned about [[OpenWetWare]] from From Bill Flanagan, and I've joined because BioMicro Center Director.
I am the Director of the [[BioMicro Center|BioMicro Center]] at MIT.  


==Education==
==Education==
<!--Include info about your educational background-->
<!--Include info about your educational background-->
* Year, PhD, Institute
* 2004, PhD, Harvard University
* Year, MS, Institute
* 1997, BS, MIT
* Year, BS, Institute


==Research interests==
==Research interests==
Line 28: Line 24:
<!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications.  You can add or remove lines as needed -->
<!-- Replace the PubMed ID's ("pmid=#######") below with the PubMed ID's for your publications.  You can add or remove lines as needed -->
<biblio>
<biblio>
#Paper1 pmid=6947258
 
#Paper2 pmid=13718526
#Paper1 pmid=18692474 <!-mirna 2008->
// leave a comment about a paper here
#Paper2 pmid=18992931 <!-H2AZ 2008->
#Book1 isbn=0879697164
#Paper3 pmid=17632057 <!-K4me3 2007->
#Paper4 pmid=17237765 <!-foxp3 2007->
#Paper5 pmid=16630818 <!-hsSuz12 2006->
#Paper6 pmid=16625203 <!-mmSuz12 2006->
#Paper7 pmid=16357219 <!-Amon 2005->
#Paper8 pmid=16153702 <!-SNO 2005->
#Paper9 pmid=16122420 <!-ScNucs 2005->
#Paper10 pmid=15337121 <!-TIBS 2004->
#Paper11 pmid=14992727 <!-Menin 2004->
#Paper12 pmid=12167701 <!-PRC1 2002->
<!-// leave a comment about a paper here->
</biblio>
</biblio>



Revision as of 19:54, 4 December 2008

Contact Info

Stuart S. Levine (an artistic interpretation)

Stuart S. Levine BioMicro Center Massachusetts Institute of Technology, 68-304d 77 Massachusetts Ave., Cambridge, MA 02142 Email me through OpenWetWare

I am the Director of the BioMicro Center at MIT.

Education

  • 2004, PhD, Harvard University
  • 1997, BS, MIT

Research interests

  1. Interest 1
  2. Interest 2
  3. Interest 3

Publications

  1. Marson A, Levine SS, Cole MF, Frampton GM, Brambrink T, Johnstone S, Guenther MG, Johnston WK, Wernig M, Newman J, Calabrese JM, Dennis LM, Volkert TL, Gupta S, Love J, Hannett N, Sharp PA, Bartel DP, Jaenisch R, and Young RA. Connecting microRNA genes to the core transcriptional regulatory circuitry of embryonic stem cells. Cell. 2008 Aug 8;134(3):521-33. DOI:10.1016/j.cell.2008.07.020 | PubMed ID:18692474 | HubMed [Paper1]
  2. Creyghton MP, Markoulaki S, Levine SS, Hanna J, Lodato MA, Sha K, Young RA, Jaenisch R, and Boyer LA. H2AZ is enriched at polycomb complex target genes in ES cells and is necessary for lineage commitment. Cell. 2008 Nov 14;135(4):649-61. DOI:10.1016/j.cell.2008.09.056 | PubMed ID:18992931 | HubMed [Paper2]
  3. Guenther MG, Levine SS, Boyer LA, Jaenisch R, and Young RA. A chromatin landmark and transcription initiation at most promoters in human cells. Cell. 2007 Jul 13;130(1):77-88. DOI:10.1016/j.cell.2007.05.042 | PubMed ID:17632057 | HubMed [Paper3]
  4. Marson A, Kretschmer K, Frampton GM, Jacobsen ES, Polansky JK, MacIsaac KD, Levine SS, Fraenkel E, von Boehmer H, and Young RA. Foxp3 occupancy and regulation of key target genes during T-cell stimulation. Nature. 2007 Feb 22;445(7130):931-5. DOI:10.1038/nature05478 | PubMed ID:17237765 | HubMed [Paper4]
  5. Lee TI, Jenner RG, Boyer LA, Guenther MG, Levine SS, Kumar RM, Chevalier B, Johnstone SE, Cole MF, Isono K, Koseki H, Fuchikami T, Abe K, Murray HL, Zucker JP, Yuan B, Bell GW, Herbolsheimer E, Hannett NM, Sun K, Odom DT, Otte AP, Volkert TL, Bartel DP, Melton DA, Gifford DK, Jaenisch R, and Young RA. Control of developmental regulators by Polycomb in human embryonic stem cells. Cell. 2006 Apr 21;125(2):301-13. DOI:10.1016/j.cell.2006.02.043 | PubMed ID:16630818 | HubMed [Paper5]
  6. Boyer LA, Plath K, Zeitlinger J, Brambrink T, Medeiros LA, Lee TI, Levine SS, Wernig M, Tajonar A, Ray MK, Bell GW, Otte AP, Vidal M, Gifford DK, Young RA, and Jaenisch R. Polycomb complexes repress developmental regulators in murine embryonic stem cells. Nature. 2006 May 18;441(7091):349-53. DOI:10.1038/nature04733 | PubMed ID:16625203 | HubMed [Paper6]
  7. Kiburz BM, Reynolds DB, Megee PC, Marston AL, Lee BH, Lee TI, Levine SS, Young RA, and Amon A. The core centromere and Sgo1 establish a 50-kb cohesin-protected domain around centromeres during meiosis I. Genes Dev. 2005 Dec 15;19(24):3017-30. DOI:10.1101/gad.1373005 | PubMed ID:16357219 | HubMed [Paper7]
  8. Boyer LA, Lee TI, Cole MF, Johnstone SE, Levine SS, Zucker JP, Guenther MG, Kumar RM, Murray HL, Jenner RG, Gifford DK, Melton DA, Jaenisch R, and Young RA. Core transcriptional regulatory circuitry in human embryonic stem cells. Cell. 2005 Sep 23;122(6):947-56. DOI:10.1016/j.cell.2005.08.020 | PubMed ID:16153702 | HubMed [Paper8]
  9. Pokholok DK, Harbison CT, Levine S, Cole M, Hannett NM, Lee TI, Bell GW, Walker K, Rolfe PA, Herbolsheimer E, Zeitlinger J, Lewitter F, Gifford DK, and Young RA. Genome-wide map of nucleosome acetylation and methylation in yeast. Cell. 2005 Aug 26;122(4):517-27. DOI:10.1016/j.cell.2005.06.026 | PubMed ID:16122420 | HubMed [Paper9]
  10. Levine SS, King IF, and Kingston RE. Division of labor in polycomb group repression. Trends Biochem Sci. 2004 Sep;29(9):478-85. DOI:10.1016/j.tibs.2004.07.007 | PubMed ID:15337121 | HubMed [Paper10]
  11. Hughes CM, Rozenblatt-Rosen O, Milne TA, Copeland TD, Levine SS, Lee JC, Hayes DN, Shanmugam KS, Bhattacharjee A, Biondi CA, Kay GF, Hayward NK, Hess JL, and Meyerson M. Menin associates with a trithorax family histone methyltransferase complex and with the hoxc8 locus. Mol Cell. 2004 Feb 27;13(4):587-97. DOI:10.1016/s1097-2765(04)00081-4 | PubMed ID:14992727 | HubMed [Paper11]
  12. Levine SS, Weiss A, Erdjument-Bromage H, Shao Z, Tempst P, and Kingston RE. The core of the polycomb repressive complex is compositionally and functionally conserved in flies and humans. Mol Cell Biol. 2002 Sep;22(17):6070-8. DOI:10.1128/MCB.22.17.6070-6078.2002 | PubMed ID:12167701 | HubMed [Paper12]

All Medline abstracts: PubMed | HubMed

Useful links