User:Timothy L. Foley/Notebook/refolding matrix/2009/10/13/Refolding Matrix-10-13-2009

From OpenWetWare
Jump to navigationJump to search

{{subst:http://openwetware.org/wiki/User:Timothy_L._Foley/Notebook/refolding_matrix/Entry_Base}}

Buffer # pH detergent amino acids salt crowders divalent cation GnCl BSA Ligand reducing agent Y
1 5.5 MES none none low PEG 1 0 1 0 DTT
2 5.5 MES none none high none 0 0 0 0 DTT
3 5.5 MES none none high PEG 0 0 0 1 none
4 5.5 MES none Arg none PEG 1 0 0 1 TCEP
5 5.5 MES none Glut low Glycerol 1 0 1 0 TCEP
6 5.5 MES TritonX Arg none Glycerol 1 0 1 1 none
7 5.5 MES TritonX Arg high none 0 0 1 0 TCEP
8 5.5 MES TritonX Glut none PEG 0 0 1 0 DTT
9 5.5 MES TritonX Glut low none 0 1 0 1 DTT
10 5.5 MES TritonX Glut low Glycerol 0 1 0 1 none
11 5.5 MES Tween80 none low Glycerol 1 1 1 0 TCEP
12 5.5 MES Tween80 Arg low none 0 0 0 0 DTT
13 5.5 MES Tween80 Arg high Glycerol 0 1 1 1 TCEP
14 5.5 MES Tween80 Glut none Glycerol 1 1 0 1 TCEP
15 5.5 MES Tween80 Glut high PEG 0 1 1 1 none
16 5.5 MES CHAPS none low none 0 1 0 0 none
17 5.5 MES CHAPS none high none 0 1 1 1 TCEP
18 5.5 MES CHAPS none high none 1 1 0 1 DTT
19 5.5 MES CHAPS Arg none PEG 1 0 0 0 none
20 5.5 MES CHAPS Glut none Glycerol 1 1 1 0 DTT
21 6.5 MES none none none none 1 0 0 1 none
22 6.5 MES none none none Glycerol 0 1 1 0 DTT
23 6.5 MES none Arg low none 1 1 1 1 none
24 6.5 MES none Arg high PEG 1 1 1 0 none
25 6.5 MES none Glut low Glycerol 1 0 1 1 DTT
26 6.5 MES TritonX none none Glycerol 1 0 0 0 TCEP
27 6.5 MES TritonX Arg low PEG 0 1 1 1 DTT
28 6.5 MES TritonX Arg high Glycerol 0 0 0 0 DTT
29 6.5 MES TritonX Glut low none 1 1 0 0 TCEP
30 6.5 MES TritonX Glut high Glycerol 1 1 0 1 none
31 6.5 MES Tween80 none none none 0 1 1 1 DTT
32 6.5 MES Tween80 none low PEG 1 0 0 0 TCEP
33 6.5 MES Tween80 none low PEG 1 0 0 1 DTT
34 6.5 MES Tween80 Arg none PEG 0 1 1 0 TCEP
35 6.5 MES Tween80 Glut high none 0 0 1 0 DTT
36 6.5 MES CHAPS none high Glycerol 0 1 1 0 TCEP
37 6.5 MES CHAPS Arg high PEG 1 1 1 0 none
38 6.5 MES CHAPS Arg high Glycerol 0 0 1 1 none
39 6.5 MES CHAPS Glut none none 1 1 0 1 none
40 6.5 MES CHAPS Glut low PEG 0 0 0 1 TCEP
41 7.5 HEPES none none low PEG 0 1 0 1 none
42 7.5 HEPES none Arg high none 0 0 1 1 TCEP
43 7.5 HEPES none Arg high Glycerol 0 1 0 0 none
44 7.5 HEPES none Glut none PEG 0 1 0 0 TCEP
45 7.5 HEPES none Glut high Glycerol 0 0 0 0 DTT
46 7.5 HEPES TritonX none none none 0 0 1 1 none
47 7.5 HEPES TritonX none none none 1 0 1 0 TCEP
48 7.5 HEPES TritonX Arg low PEG 0 0 0 1 TCEP
49 7.5 HEPES TritonX Arg low Glycerol 1 1 1 0 none
50 7.5 HEPES TritonX Glut high PEG 1 1 0 0 TCEP
51 7.5 HEPES Tween80 none none Glycerol 1 0 1 1 none
52 7.5 HEPES Tween80 none low PEG 0 1 1 1 DTT
53 7.5 HEPES Tween80 none low PEG 1 1 1 1 TCEP
54 7.5 HEPES Tween80 Glut none none 1 1 1 1 DTT
55 7.5 HEPES Tween80 Glut high none 1 0 0 1 DTT
56 7.5 HEPES CHAPS none low Glycerol 0 1 0 0 DTT
57 7.5 HEPES CHAPS Arg none Glycerol 1 1 0 0 TCEP
58 7.5 HEPES CHAPS Arg low none 0 0 1 1 none
59 7.5 HEPES CHAPS Glut high PEG 1 0 1 0 DTT
60 8.2 Tris none none high PEG 0 0 1 1 TCEP
61 8.2 Tris none Arg none none 1 1 1 0 DTT
62 8.2 Tris none Glut none none 0 0 1 1 none
63 8.2 Tris none Glut low none 0 1 0 0 TCEP
64 8.2 Tris none Glut low Glycerol 1 1 1 0 DTT
65 8.2 Tris TritonX none low PEG 1 1 1 1 none
66 8.2 Tris TritonX none high Glycerol 1 0 1 0 none
67 8.2 Tris TritonX Arg high PEG 1 1 0 1 DTT
68 8.2 Tris TritonX Glut high PEG 0 1 1 1 TCEP
69 8.2 Tris Tween80 none high none 1 1 0 0 none
70 8.2 Tris Tween80 Arg low Glycerol 0 1 0 0 DTT
71 8.2 Tris Tween80 Arg high Glycerol 1 0 0 1 TCEP
72 8.2 Tris Tween80 Glut none Glycerol 0 0 0 1 none
73 8.2 Tris CHAPS none low none 1 0 0 0 none
74 8.2 Tris CHAPS none low Glycerol 0 0 1 1 TCEP
75 8.2 Tris CHAPS Arg none none 0 1 0 0 DTT
76 8.2 Tris CHAPS Arg none PEG 1 0 0 1 DTT
77 8.2 Tris CHAPS Glut none PEG 0 0 1 0 TCEP
78 9.2 CHES none none none Glycerol 1 1 0 1 TCEP
79 9.2 CHES none Arg none PEG 0 1 1 0 none
80 9.2 CHES none Arg low none 1 1 0 1 TCEP
81 9.2 CHES none Glut high Glycerol 1 0 0 1 DTT
82 9.2 CHES TritonX none none none 0 0 0 0 TCEP
83 9.2 CHES TritonX none none Glycerol 0 1 1 1 DTT
84 9.2 CHES TritonX none high PEG 1 0 1 0 DTT
85 9.2 CHES TritonX Arg low none 1 1 1 1 DTT
86 9.2 CHES TritonX Glut low none 0 0 0 0 none
87 9.2 CHES Tween80 none high PEG 0 1 0 0 none
88 9.2 CHES Tween80 Arg low none 1 0 1 0 TCEP
89 9.2 CHES Tween80 Arg low Glycerol 0 0 0 0 none
90 9.2 CHES Tween80 Glut none PEG 0 1 0 0 none
91 9.2 CHES Tween80 Glut high none 1 0 1 0 none
92 9.2 CHES CHAPS none high Glycerol 1 1 0 1 DTT
93 9.2 CHES CHAPS Arg none PEG 0 0 0 1 DTT
94 9.2 CHES CHAPS Glut low PEG 1 0 1 0 none
95 9.2 CHES CHAPS Glut low Glycerol 0 0 1 1 TCEP
96 9.2 CHES CHAPS Glut high none 1 1 1 1 TCEP


matrix