User:Torsten Waldminghaus/Strains
From OpenWetWare
(Difference between revisions)
| Line 75: | Line 75: | ||
|- | |- | ||
! TWx13 | ! TWx13 | ||
| - | | | + | |MG1655 |
| - | | | + | |EBO193 (ΔseqA) (box T24) |
| - | | | + | |no |
| | | | ||
|- | |- | ||
! TWx14 | ! TWx14 | ||
| - | | | + | |DH5α |
| - | | | + | |pET3a-Pfu |
| - | | | + | |amp |
| - | | | + | |strain to overproduce and purify Pfu DNA polymerase |
|- | |- | ||
! TWx15 | ! TWx15 | ||
| - | | | + | |DH5α |
| - | | | + | |pTaq |
| - | | | + | |amp |
| - | | | + | |strain to overproduce and purify Taq DNA polymerase |
|- | |- | ||
! TWx16 | ! TWx16 | ||
| - | | | + | |KS0003 |
| - | |MG1655 | + | |MG1655 dam16 pGATC |
| - | | | + | |km, cm |
| - | | | + | | |
|- | |- | ||
! TWx17 | ! TWx17 | ||
| Line 117: | Line 117: | ||
|- | |- | ||
! TWx20 | ! TWx20 | ||
| - | | | + | |MG1655 |
| - | | | + | |KS0003 (dam16) (box O33) |
| - | | | + | |km |
| | | | ||
|- | |- | ||
| Line 216: | Line 216: | ||
|GM3819 (F- dam-16::Kan thr-1 leuB6 thi-1 argE3 hisG4 proA2 lacY1 galK2 mtl-1 xyl-5 ara-14 rpsL31 tsx-33 supE44 rfbD1 kdgK51) | |GM3819 (F- dam-16::Kan thr-1 leuB6 thi-1 argE3 hisG4 proA2 lacY1 galK2 mtl-1 xyl-5 ara-14 rpsL31 tsx-33 supE44 rfbD1 kdgK51) | ||
|km | |km | ||
| - | |The prototype dam-16::Kan deletion strain <cite>Parker-Marinus-88</cite>. | + | |The prototype dam-16::Kan deletion strain <cite>Parker-Marinus-88</cite> http://users.umassmed.edu/martin.marinus/dstrains.html |
|- | |- | ||
! TWx37 | ! TWx37 | ||
| Line 222: | Line 222: | ||
|pMQ430/GM3819 | |pMQ430/GM3819 | ||
|km, cm | |km, cm | ||
| - | |pMQ430 is a pBAD18 derivative with the cloned dam gene, without its ribosome binding site, under control of the pBAD promoter. Expression of dam occurs in the presence of arabinose but not in its absence <cite>Calmann-Marinus-03</cite> | + | |pMQ430 is a pBAD18 derivative with the cloned dam gene, without its ribosome binding site, under control of the pBAD promoter. Expression of dam occurs in the presence of arabinose but not in its absence <cite>Calmann-Marinus-03</cite> http://users.umassmed.edu/martin.marinus/plasmid.html |
|- | |- | ||
|} | |} | ||
Revision as of 07:00, 27 January 2010
| Strain | Parental strain | Characteristics | AB resistence | Reference |
|---|---|---|---|---|
| TWx1 | DH5α | supE44 ΔlacU169(Φ80lacZΔM15) hsdR17 recA1 gyrA96 | no | |
| TWx2 | DH5α | pFH2102 | amp | |
| TWx3 | MG1655 | ? | no | |
| TWx4 | CM735 | metE46 trp-3,his-4,thi-1,galK2,lacY1 or lacZ4,mth-1, ara-9,tsx-3,ton-1,rpsL8 or p,supE44 - | no | [1] |
| TWx5 | DH5α | pGEM-pyrB | amp | |
| TWx6 | DH5α | pFH2102-pyrB (=ppyrB) | amp | |
| TWx7 | SG2221T | pFH2102 | amp | [2] |
| TWx8 | MG1655 | pyrB::Tn5 | kan | Transfered to MG1655 by P1 transduction from ME8359 (National BioResource Project E.coli Strain) |
| TWx9 | TW8 | pyrB::Tn5 ppyrB | kan, amp | |
| TWx10 | TW8 | pyrB::Tn5 pFH2102 (empty vector) | kan, amp | |
| TWx11 | TW3 (MG1655) | ppyrB | kan, amp | |
| TWx12 | TW3 (MG1655) | pFH2102 (empty vector) | kan, amp | |
| TWx13 | MG1655 | EBO193 (ΔseqA) (box T24) | no | |
| TWx14 | DH5α | pET3a-Pfu | amp | strain to overproduce and purify Pfu DNA polymerase |
| TWx15 | DH5α | pTaq | amp | strain to overproduce and purify Taq DNA polymerase |
| TWx16 | KS0003 | MG1655 dam16 pGATC | km, cm | |
| TWx17 | MG1655 | pGATC | cm | |
| TWx18 | ALO1826 (box R41) | amp | ||
| TWx19 | ALO1829 (box R43) | amp, cm | ||
| TWx20 | MG1655 | KS0003 (dam16) (box O33) | km | |
| TWx21 | DY330 | proAB::GATCcluster | cm | |
| TWx22 | DY330 | aroA::GATCcluster | cm | |
| TWx23 | DY330 | ter::GATCcluster | cm | |
| TWx24 | DY330 | hisA::GATCcluster | cm | |
| TWx25 | DY330 | srlA::GATCcluster | cm | |
| TWx26 | MG1655 | proAB::GATCcluster | cm | Transfered to MG1655 by P1 transduction from TWx21; checked for not being DY330 by PCR with primers for λ-beta |
| TWx27 | MG1655 | aroA::GATCcluster | cm | Transfered to MG1655 by P1 transduction from TWx22 |
| TWx28 | MG1655 | ter::GATCcluster (1) | cm | Transfered to MG1655 by P1 transduction from TWx23 |
| TWx29 | MG1655 | ter::GATCcluster (2) | cm | Transfered to MG1655 by P1 transduction from TWx23 |
| TWx30 | MG1655 | srlA::GATCcluster | cm | Transfered to MG1655 by P1 transduction from TWx25 |
| TWx31 | MG1655 | hisA:GATCcluster | cm | Transfered to MG1655 by P1 transduction from TWx24 |
| TWx32 | CM735 | NK9386 | no | strain with IPTG inducible stick flagella for baby cell column [3] |
| TWx33 | MG1655 | ter::GATCcluster (ter1) | cm | Transfered to MG1655 by P1 transduction from TWx23 |
| TWx34 | MG1655 | ter::GATCcluster (ter2) | cm | Transfered to MG1655 by P1 transduction from TWx23 |
| TWx35 | MG1655 | ALO1739 (arok17::cat/pMS2) | cm, km | strain with less Dam molecules per cell and longer hemimethylation due to polar effects on dam expression. Used in [4] |
| TWx36 | GM3819 (F- dam-16::Kan thr-1 leuB6 thi-1 argE3 hisG4 proA2 lacY1 galK2 mtl-1 xyl-5 ara-14 rpsL31 tsx-33 supE44 rfbD1 kdgK51) | km | The prototype dam-16::Kan deletion strain [5] http://users.umassmed.edu/martin.marinus/dstrains.html | |
| TWx37 | GM3819 | pMQ430/GM3819 | km, cm | pMQ430 is a pBAD18 derivative with the cloned dam gene, without its ribosome binding site, under control of the pBAD promoter. Expression of dam occurs in the presence of arabinose but not in its absence [6] http://users.umassmed.edu/martin.marinus/plasmid.html |
- Hoskins JR, Singh SK, Maurizi MR, and Wickner S. . pmid:10922051.
- Bates D, Epstein J, Boye E, Fahrner K, Berg H, and Kleckner N. . pmid:15978072.
- Løbner-Olesen A, Marinus MG, and Hansen FG. . pmid:12682301.
- Parker B and Marinus MG. . pmid:2854098.
- Calmann MA and Marinus MG. . pmid:12897023.
- Hansen EB, Atlung T, Hansen FG, Skovgaard O, and von Meyenburg K. . pmid:6094968.


