Xylene cyanol
From OpenWetWare
(Difference between revisions)
(lead section) |
(links) |
||
| Line 1: | Line 1: | ||
'''Xylene cyanol''' is most commonly used as an [[agarose gel electrophoresis]] size marker. | '''Xylene cyanol''' is most commonly used as an [[agarose gel electrophoresis]] size marker. | ||
| + | |||
| + | == see also == | ||
| + | * [[agarose gel electrophoresis]] | ||
| + | * [[Cresol Red]] | ||
| + | * [[Bromophenol blue]] | ||
| + | |||
| + | == external links == | ||
| + | * [http://en.wikipedia.org/wiki/Xylene_cyanol Xylene cyanol in the wikipedia] | ||
Revision as of 10:42, 5 May 2009
Xylene cyanol is most commonly used as an agarose gel electrophoresis size marker.


