Yu:TBE gels
From OpenWetWare
(Difference between revisions)
m (changed gel volumes) |
m |
||
| Line 7: | Line 7: | ||
|width="100px" valign="top"|'''60 mL''' | |width="100px" valign="top"|'''60 mL''' | ||
|width="100px" valign="top"|'''80 mL''' | |width="100px" valign="top"|'''80 mL''' | ||
| + | |width="100px" valign="top"|'''100 mL''' | ||
| + | |width="100px" valign="top"|'''120 mL''' | ||
| + | |width="100px" valign="top"|'''140 mL''' | ||
|- | |- | ||
|Protogel | |Protogel | ||
| Line 13: | Line 16: | ||
|15.9 mL | |15.9 mL | ||
|21.2 mL | |21.2 mL | ||
| + | |26.5 mL | ||
| + | |31.8 mL | ||
| + | |37.1 mL | ||
|- | |- | ||
|milliQ H<sub>2</sub>O | |milliQ H<sub>2</sub>O | ||
|10.5 mL | |10.5 mL | ||
| - | |21 mL | + | |21.0 mL |
|31.5 mL | |31.5 mL | ||
| - | |42 mL | + | |42.0 mL |
| + | |52.5 mL | ||
| + | |63.8 mL | ||
| + | |73.5 mL | ||
|- | |- | ||
|5x [[Yu:TBE|TBE]] | |5x [[Yu:TBE|TBE]] | ||
| Line 25: | Line 34: | ||
|12.0 mL | |12.0 mL | ||
|16.0 mL | |16.0 mL | ||
| + | |20.0 mL | ||
| + | |24.0 mL | ||
| + | |28.0 mL | ||
|- | |- | ||
|TEMED | |TEMED | ||
| Line 31: | Line 43: | ||
|42.0 μL | |42.0 μL | ||
|56.0 μL | |56.0 μL | ||
| + | |70.0 μL | ||
| + | |84.0 μL | ||
| + | |98.0 μL | ||
|- | |- | ||
|10% APS | |10% APS | ||
| Line 37: | Line 52: | ||
|420 μL | |420 μL | ||
|560 μL | |560 μL | ||
| + | |700 μL | ||
| + | |840 μL | ||
| + | |980 μL | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:11, 4 November 2010
| 20 mL | 40 mL | 60 mL | 80 mL | 100 mL | 120 mL | 140 mL | |
| Protogel | 5.3 mL | 10.6 mL | 15.9 mL | 21.2 mL | 26.5 mL | 31.8 mL | 37.1 mL |
| milliQ H2O | 10.5 mL | 21.0 mL | 31.5 mL | 42.0 mL | 52.5 mL | 63.8 mL | 73.5 mL |
| 5x TBE | 4.0 mL | 8.0 mL | 12.0 mL | 16.0 mL | 20.0 mL | 24.0 mL | 28.0 mL |
| TEMED | 14.0 μL | 28.0 μL | 42.0 μL | 56.0 μL | 70.0 μL | 84.0 μL | 98.0 μL |
| 10% APS | 140 μL | 280 μL | 420 μL | 560 μL | 700 μL | 840 μL | 980 μL |


